Put ukuleles head to head to compare size, weight, and more.
$1000.00
|
vs |
$1111.00
|
Ukuleles | Kala Elite Series Sitka Spruce Top Mahogany Tenor XL | Kala KOA CT-T Port Orford Cedar Top Hawaiian Koa Tenor |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor Tenor | Tenor Tenor |
Number of Strings: | 4 4 | 4 4 |
Color: | Natural Natural | Natural Natural |
Finish: | Satin Satin | UV-Cured Satin UV-Cured Satin |
Top Material: | Mahogany Mahogany | Port Oxford Cedar Port Oxford Cedar |
Back & Sides Material: | Mahogany Mahogany | Solid Figured Hawaiian Koa Solid Figured Hawaiian Koa |
Neck Material: | Mahogany Mahogany | Honduran Mahogany Honduran Mahogany |
Fingerboard Material: | Rosewood Rosewood | Pau Ferro Pau Ferro |
Fingerboard Inlay: | Celluloid Dots Celluloid Dots | Ivoroid Ivoroid |
Number of Frets: | 18 18 | 18 18 |
Scale Length: | 19" 19" | 17" 17" |
Tuners: | Gotoh Closed Gear Gotoh Closed Gear | Kala Chrome with Black Buttons Kala Chrome with Black Buttons |
Nut Material: | Graph Tech NuBone Graph Tech NuBone | NuBone NuBone |
Nut Width: | 1.5" 1.5" | 1.5" 1.5" |
Saddle Material: | Bone Bone | Bone Bone |
Strings: | Kala Elite Brown Fluorocarbon Kala Elite Brown Fluorocarbon | Kala Elite Brown Flourocarbon Kala Elite Brown Flourocarbon |
Case Included: | Hardshell Case Hardshell Case | Archtop Hardshell Case Archtop Hardshell Case |
Manufacturer Part Number: | MHG-ST-T MHG-ST-T | KOA-CT-T KOA-CT-T |
Binding Material: | Black Black | |
Overall Length: | 27" 27" | |
Body Length: | 11.87" 11.87" | |
Upper Bout Width: | 6.87" 6.87" | |
Lower Bout Width: | 9.37" 9.37" | |
Body Depth: | 3" 3" | |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $999.00 | $1,099.00 |
Used Price | $699.30 | $769.30 |
Sale Price | $899.10 | $989.10 |
Tenor XL Ukulele with Sitka Spruce Top, Honduran Mahogany Back, Sides, and Neck, and Rosewood Fingerboard - Satin
Tenor Ukulele with Koa Body, Cedar Top, Mahogany Neck, and Pau Ferro Fingerboard - UV-cured Satin Natural