Put ukuleles head to head to compare size, weight, and more.
$1910.00
|
vs |
$203.00
|
Ukuleles | Kala Elite Series Solid Koa Tenor | Kala KA-SCG Mahogany Series Concert - Spruce |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor Tenor | Concert |
Number of Strings: | 4 4 | 4 |
Color: | Natural Natural | Natural |
Finish: | Gloss Gloss | Gloss |
Top Material: | Koa Koa | Solid Spruce |
Back & Sides Material: | Koa Koa | Mahogany |
Neck Material: | Mahogany Mahogany | Mahogany |
Fingerboard Material: | Ebony Ebony | Rosewood |
Number of Frets: | 18 18 | 18 |
Scale Length: | 16.875" 16.875" | 14.8125" |
Tuners: | Gotoh Gotoh | Die-cast |
Nut Material: | Graph Tech NuBone Graph Tech NuBone | GraphTech NuBone |
Nut Width: | 1.5" 1.5" | 1.39" |
Saddle Material: | Bone Bone | GraphTech NuBone |
Strings: | Kala Elite Brown Fluorocarbon Kala Elite Brown Fluorocarbon | Aquila Super Nylgut |
Case Included: | Sold Separately Sold Separately | |
Manufacturer Part Number: | KOA-TG KOA-TG | KA-SCG |
Binding Material: | Black | |
Fingerboard Inlay: | Dots | |
Overall Length: | 23.9375" | |
Body Length: | 11" | |
Upper Bout Width: | 6" | |
Lower Bout Width: | 8.25" | |
Waist Width: | 4.9375" | |
Body Depth: | 2.75" | |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $1,849.00 | $199.00 |
Used Price | $1,294.30 | $139.30 |
Sale Price | $1,664.10 | $179.10 |
Tenor Ukulele with Koa Top, Back, and Sides, Mahogany Neck, and Ebony Fingerboard - Gloss
Concert Ukulele with Mahogany Back/Sides, Solid Spruce Top, Mahogany Neck, and Walnut Fingerboard - Gloss Natural