Put ukuleles head to head to compare size, weight, and more.
$1910.00
|
vs |
$495.00
|
Ukuleles | Kala Elite Series Solid Koa Tenor | Lanikai SPST-EBU Spruce Solid Top, Morado Back and Sides with Electronics |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor Tenor | Bass |
Number of Strings: | 4 4 | 4 |
Color: | Natural Natural | Natural |
Finish: | Gloss Gloss | Satin |
Top Material: | Koa Koa | Sold Spruce |
Back & Sides Material: | Koa Koa | Morado |
Neck Material: | Mahogany Mahogany | Okoume |
Fingerboard Material: | Ebony Ebony | Rosewood |
Number of Frets: | 18 18 | 19 |
Scale Length: | 16.875" 16.875" | 23.4" |
Tuners: | Gotoh Gotoh | Open Gear with Black buttons |
Nut Material: | Graph Tech NuBone Graph Tech NuBone | GraphTech NuBone XB |
Nut Width: | 1.5" 1.5" | |
Saddle Material: | Bone Bone | |
Strings: | Kala Elite Brown Fluorocarbon Kala Elite Brown Fluorocarbon | |
Case Included: | Sold Separately Sold Separately | Gig Bag |
Manufacturer Part Number: | KOA-TG KOA-TG | SPST-EBU |
Binding Material: | Herringbone Purfling | |
Fingerboard Inlay: | White dots | |
Electronics: | Fishman Clasica II Preamp with Tuner | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $1,849.00 | $495.00 |
Used Price | $1,294.30 | $346.50 |
Sale Price | $1,664.10 | $445.50 |
Tenor Ukulele with Koa Top, Back, and Sides, Mahogany Neck, and Ebony Fingerboard - Gloss
Bass Ukulele With Solid Spruce Top, Morado Laminate Back And Sides, and Onboard Electronics - Natural