Put ukuleles head to head to compare size, weight, and more.
|
$195.00
|
vs |
$1903.00
|
| Ukuleles | Cordoba 20SM, Soprano - Mahogany | Kala Elite Series Solid Koa Tenor XL |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Soprano | Tenor Tenor |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Satin | Gloss Gloss |
| Top Material: | Solid Mahogany | Koa Koa |
| Back & Sides Material: | Mahogany | Koa Koa |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Rosewood | Ebony Ebony |
| Fingerboard Inlay: | Pearloid Dots | Celluloid Ovals Celluloid Ovals |
| Number of Frets: | 16 | 18 18 |
| Scale Length: | 13.5" | 19" 19" |
| Tuners: | Silver Tuners with Pearl Buttons | Gotoh Gotoh |
| Nut Material: | Composite | Graph Tech NuBone Graph Tech NuBone |
| Nut Width: | 1.38" | 1.5" 1.5" |
| Strings: | Aquila Nylgut 4U | Kala Elite Brown Fluorocarbon Kala Elite Brown Fluorocarbon |
| Overall Length: | 21.25" | |
| Body Length: | 9.5" | |
| Upper Bout Width: | 5.12" | |
| Lower Bout Width: | 7.09" | ô ô |
| Body Depth: | 2.05 to 2.32" | |
| Manufacturer Part Number: | GUCLCOR-03941 | KOA-STG KOA-STG |
| Saddle Material: | Bone Bone | |
| Details | ||
| Brand | Cordoba | Kala |
| Prices | ||
| MSRP | $189.00 | $1,899.00 |
| Used Price | $132.30 | $1,329.30 |
| Sale Price | $170.10 | $1,709.10 |
Soprano Ukulele with Solid Mahogany Top, Mahogany Back and Sides, Mahogany Neck, Rosewood Fingerboard, and Herringbone Rosette - Satin Finish
Tenor Ukulele with Koa Top, Back, and Sides, Mahogany Neck, and Ebony Fingerboard - Natural