Put ukuleles head to head to compare size, weight, and more.
$89.00
|
vs |
$415.00
|
Ukuleles | Kala Exotic Mahogany Travel | Lanikai QM-BKCET Tenor with Cutaway & Electronics |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert | Tenor |
Number of Strings: | 4 | 4 |
Color: | Natural | Black Stain |
Finish: | Satin | Satin |
Top Material: | Mahogany | Quilted Maple |
Back & Sides Material: | Mahogany | Quilted Maple |
Binding Material: | Black | Multi-ply ABS |
Neck Material: | Mahogany | Okoume |
Fingerboard Material: | Walnut | |
Fingerboard Inlay: | Dots | Abalone dots |
Number of Frets: | 20 | 17 |
Scale Length: | 14.812" | 17" |
Tuners: | Open-geared | Grover Deluxe Open Gear |
Nut Material: | NuBone | Graph Tech NuBone XB |
Nut Width: | 1.38" | 1.472" |
Saddle Material: | NuBone | Graph Tech NuBone XB |
Strings: | Aquila Super Nyglut | D'Addario EJ88-T |
Overall Length: | 24.12" | |
Body Length: | 11.12" | |
Upper Bout Width: | 5.93" | |
Lower Bout Width: | 8.25" | |
Waist Width: | 4.93" | |
Body Depth: | 1.75"" | |
Manufacturer Part Number: | KA-EMTU-C | QM-BKCET |
Electronics: | Fishman Kula Preamp | |
Case Included: | Softshell Case | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $89.00 | $415.00 |
Used Price | $62.30 | $290.50 |
Sale Price | $80.10 | $373.50 |
All-mahogany Concert Ukulele with Mahogany Neck and Walnut Fingerboard - Natural
Acoustic-electric Tenor Ukulele with Maple Laminate Top, Back, and Sides and Fishman Kula Electronics Black Stain