Put ukuleles head to head to compare size, weight, and more.
|
$209.00
|
vs |
$495.00
|
| Ukuleles | Kala Flame Maple Tenor | Lanikai SPST-EBU Spruce Solid Top, Morado Back and Sides with Electronics |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Bass |
| Number of Strings: | 4 | 4 |
| Color: | Tobacco Burst Cherry Burst | Natural |
| Finish: | Gloss | Satin |
| Top Material: | Flamed Maple | Sold Spruce |
| Back & Sides Material: | Flamed Maple | Morado |
| Binding Material: | Creme | Herringbone Purfling |
| Neck Material: | Maple | Okoume |
| Fingerboard Material: | Rosewood | Rosewood |
| Fingerboard Inlay: | Pearloid Dots | White dots |
| Number of Frets: | 19 | 19 |
| Scale Length: | 16.875" | 23.4" |
| Tuners: | Open-geared with Black buttons | Open Gear with Black buttons |
| Nut Material: | Graph Tech NuBone | GraphTech NuBone XB |
| Nut Width: | 1.4375" 1.375" | |
| Saddle Material: | Graph Tech NuBone GraphTech NuBone | |
| Strings: | D'Addario Titanium | |
| Manufacturer Part Number: | KA-FMTB-T KA-FMCB-T | SPST-EBU |
| Electronics: | Fishman Clasica II Preamp with Tuner | |
| Case Included: | Gig Bag | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $209.00 | $495.00 |
| Used Price | $146.30 | $346.50 |
| Sale Price | $188.10 | $445.50 |
Tenor Ukulele with Maple Top, Back, and Sides, Maple Neck, and Rosewood Fingerboard - Tobacco Burst
Bass Ukulele With Solid Spruce Top, Morado Laminate Back And Sides, and Onboard Electronics - Natural