Put ukuleles head to head to compare size, weight, and more.
$139.00
|
vs |
$121.00
|
Ukuleles | Kala KA-CEM Exotic Mahogany Concert | Kala KA-SLNG Gloss Mahogany, Long-Neck Soprano |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert | Soprano Soprano |
Number of Strings: | 4 | 4 4 |
Color: | Amber | Natural Natural |
Finish: | Satin | Gloss Gloss |
Top Material: | Exotic Mahogany | Mahogany Mahogany |
Back & Sides Material: | Exotic Mahogany | Mahogany Mahogany |
Binding Material: | Black | Cream Cream |
Neck Material: | Mahogany | Mahogany Mahogany |
Fingerboard Material: | Rosewood | Walnut Walnut |
Fingerboard Inlay: | Dots | Dots Dots |
Number of Frets: | 18 | 18 18 |
Scale Length: | 14.87" | 15.12" 15.12" |
Tuners: | Chrome Die-cast | Chrome Die-Case Sealed Geared Tuners with Amber Buttons Chrome Die-Case Sealed Geared Tuners with Amber Buttons |
Nut Material: | GraphTech NuBone | GraphTech NuBone GraphTech NuBone |
Nut Width: | 1.39" | 1.37" 1.37" |
Saddle Material: | GraphTech NuBone | GraphTech NuBone GraphTech NuBone |
Strings: | Aquila Super Nylgut | Aquila Super Nylgut Aquila Super Nylgut |
Overall Length: | 24.12" | 22.75" 22.75" |
Body Length: | 11.12" | 9.5" 9.5" |
Upper Bout Width: | 6.0" | 5" 5" |
Lower Bout Width: | 8.25" | 6.87" 6.87" |
Waist Width: | 4.87" | 4.37" 4.37" |
Body Depth: | 2.75" | 2.32" 2.32" |
Manufacturer Part Number: | KA-CEM | KA-SLNG KA-SLNG |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $139.00 | $119.00 |
Used Price | $97.30 | $83.30 |
Sale Price | $125.10 | $107.10 |
Concert Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Amber Satin
Soprano Ukulele with Mahogany Top, Back, and Sides, Mahogany Concert-scale Neck, and Walnut Fingerboard - Gloss Natural