Put ukuleles head to head to compare size, weight, and more.
$139.00
|
vs |
$445.00
|
Ukuleles | Kala KA-CEM Exotic Mahogany Concert | Lanikai FB-EBU Figured Bocote Bass |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert | |
Number of Strings: | 4 | 4 |
Color: | Amber | Natural |
Finish: | Satin | Satin |
Top Material: | Exotic Mahogany | |
Back & Sides Material: | Exotic Mahogany | |
Binding Material: | Black | |
Neck Material: | Mahogany | Okoume |
Fingerboard Material: | Rosewood | Ovangkol |
Fingerboard Inlay: | Dots | White dots |
Number of Frets: | 18 | 19 |
Scale Length: | 14.87" | 23.4" |
Tuners: | Chrome Die-cast | |
Nut Material: | GraphTech NuBone | |
Nut Width: | 1.39" | |
Saddle Material: | GraphTech NuBone | |
Strings: | Aquila Super Nylgut | D'Addario |
Overall Length: | 24.12" | |
Body Length: | 11.12" | |
Upper Bout Width: | 6.0" | |
Lower Bout Width: | 8.25" | |
Waist Width: | 4.87" | |
Body Depth: | 2.75" | |
Manufacturer Part Number: | KA-CEM | FB-EBU |
String Type: | Steel | |
Body Type: | Acoustic Bass | |
Body Shape: | Ukulele Bass | |
Left-/Right-handed: | Right-handed | |
Top Wood: | Figured Bocote | |
Back & Sides Wood: | Figured Bocote | |
Nut/Saddle Material: | Graph Tech NuBone | |
Bridge Material: | Ovangkol | |
Tuning Machines: | Open Geared with Black Buttons | |
Electronics: | Fishman Clasica II with Tuner | |
Case Included: | Gig Bag | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $139.00 | $445.00 |
Used Price | $97.30 | $311.50 |
Sale Price | $125.10 | $400.50 |
Concert Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Amber Satin
Bass Ukulele with Bocote Laminate Top/Back/Sides, Ovangkol Fretboard, and Fishman Clasica II Electronics - Natural