Put ukuleles head to head to compare size, weight, and more.
|
$139.00
|
vs |
$119.00
|
| Ukuleles | Kala KA-CEMB Exotic Mahogany Concert | Kala KA-SEMB Exotic Mahogany Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Soprano |
| Number of Strings: | 4 | 4 |
| Color: | Blue | Blue |
| Finish: | Satin | Satin |
| Top Material: | Figured Mahogany | Figured Mahogany |
| Back & Sides Material: | Figured Mahogany | Figured Mahogany |
| Binding Material: | Black | Black |
| Neck Material: | Mahogany | Mahogany |
| Fingerboard Material: | Rosewood | Rosewood |
| Fingerboard Inlay: | Dots | Dots |
| Number of Frets: | 18 | 12 |
| Scale Length: | 14.875" | 13.5" |
| Tuners: | Open Gear with Black buttons | Open Gear with Black buttons |
| Nut Material: | GraphTech NuBone | GraphTech NuBone |
| Nut Width: | 1.4375" | 1.375" |
| Saddle Material: | GraphTech NuBone | GraphTech NuBone |
| Strings: | Aquila Super Nylgut | Aquila Super Nylgut |
| Overall Length: | 24.12" | 20.87" |
| Body Length: | 11.12" | 9.31" |
| Upper Bout Width: | 6" | 5" |
| Lower Bout Width: | 8.25" | 6.81" |
| Waist Width: | 4.87" | 4.43" |
| Body Depth: | 2.75" | 2.37" |
| Manufacturer Part Number: | KACEMB2006 | KASEMB2006 |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $139.00 | $119.00 |
| Used Price | $97.30 | $83.30 |
| Sale Price | $125.10 | $107.10 |
Concert Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Blue
Soprano Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Blue