Put ukuleles head to head to compare size, weight, and more.
|
$209.00
|
vs |
$39.00
|
| Ukuleles | Kala KA-MG-T Tenor | Kala Ukadelic Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Soprano |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Ultra Violet Flamingo Lochness Blue Ink Cherry Bomb Grasshopper Taxi Cab Blue Yonder Uketopia Night Light Marmalade Frost Bite Spaced Out Happy Camper Razzle Dazzle Surfari |
| Finish: | Satin | Satin |
| Top Material: | Spalted Mango | Poplar |
| Back & Sides Material: | Spalted Mango | Poplar |
| Binding Material: | Black | |
| Neck Material: | Mahogany | Pine |
| Fingerboard Material: | Rosewood | Laurel |
| Fingerboard Inlay: | White dots | White dots Celluloid Dots |
| Number of Frets: | 18 | 12 |
| Scale Length: | 16.875" | 13.25" 13.5" |
| Tuners: | GraphTech Ratio | Open Gear Open Gear with Ivory buttons Open Geared |
| Nut Material: | GraphTech NuBone | Plastic |
| Nut Width: | 1.4375" | 1.375" 1.4375" |
| Saddle Material: | GraphTech NuBone | Plastic |
| Strings: | D'Addario Clear Nylon | Premium Aquila Nylgut Strings Aquila Super Nylgut Aquila Super Nylgut Strings |
| Overall Length: | 25.75" | 20.62" |
| Body Length: | 11.75" | 9.12" |
| Upper Bout Width: | 7" | 5.5" |
| Lower Bout Width: | 9.3125" | 7" |
| Waist Width: | 5.625" | 4.75" |
| Body Depth: | 3.125" | 2" |
| Manufacturer Part Number: | KA-MG-T | UK-ULTRAVIOLET UK-FLAMINGO UK-LOCHNESS UK-BLUEINK UK-CHERRYBOMB UK-GRASSHOPPER UK-TAXICAB UK-BLUEYONDER UK-UKETOPIA UK-NIGHTLIGHT UK-MARMALADE UK-FROSTBITE UK-SPACEDOUT UK-HAPPYCAMPER UK-RAZDAZ UK-SURFARI |
| Case Included: | Drawstring Bag | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $209.00 | $39.00 |
| Used Price | $146.30 | $27.30 |
| Sale Price | $188.10 | $35.10 |
Ukulele with Mango Top, Back, and Sides, Mahogany Neck, and Rosewood Fingerboard - Tenor
Ukulele with Poplar Top, Back, and Sides, Pine Neck, and Laurel Fingerboard - Ultra Violet