Put ukuleles head to head to compare size, weight, and more.
$209.00
|
vs |
$445.00
|
Ukuleles | Kala KA-MG-T Tenor | Lanikai FB-EBU Figured Bocote Bass |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor | |
Number of Strings: | 4 | 4 |
Color: | Natural | Natural |
Finish: | Satin | Satin |
Top Material: | Spalted Mango | |
Back & Sides Material: | Spalted Mango | |
Binding Material: | Black | |
Neck Material: | Mahogany | Okoume |
Fingerboard Material: | Rosewood | Ovangkol |
Fingerboard Inlay: | White dots | White dots |
Number of Frets: | 18 | 19 |
Scale Length: | 16.875" | 23.4" |
Tuners: | GraphTech Ratio | |
Nut Material: | GraphTech NuBone | |
Nut Width: | 1.4375" | |
Saddle Material: | GraphTech NuBone | |
Strings: | D'Addario Clear Nylon | D'Addario |
Overall Length: | 25.75" | |
Body Length: | 11.75" | |
Upper Bout Width: | 7" | |
Lower Bout Width: | 9.3125" | |
Waist Width: | 5.625" | |
Body Depth: | 3.125" | |
Manufacturer Part Number: | KA-MG-T | FB-EBU |
String Type: | Steel | |
Body Type: | Acoustic Bass | |
Body Shape: | Ukulele Bass | |
Left-/Right-handed: | Right-handed | |
Top Wood: | Figured Bocote | |
Back & Sides Wood: | Figured Bocote | |
Nut/Saddle Material: | Graph Tech NuBone | |
Bridge Material: | Ovangkol | |
Tuning Machines: | Open Geared with Black Buttons | |
Electronics: | Fishman Clasica II with Tuner | |
Case Included: | Gig Bag | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $209.00 | $445.00 |
Used Price | $146.30 | $311.50 |
Sale Price | $188.10 | $400.50 |
Ukulele with Mango Top, Back, and Sides, Mahogany Neck, and Rosewood Fingerboard - Tenor
Bass Ukulele with Bocote Laminate Top/Back/Sides, Ovangkol Fretboard, and Fishman Clasica II Electronics - Natural