Put ukuleles head to head to compare size, weight, and more.
|
$251.00
|
vs |
$299.00
|
| Ukuleles | Kala KA-PX-BCT-C Premier Exotic Bocote Concert | Lanikai FM-CETC Flame Maple with Electronics |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert Concert | Thin Concert |
| Number of Strings: | 4 4 | 4 |
| Color: | Natrual Natrual | Natural |
| Finish: | Gloss Gloss | Satin |
| Top Material: | Bocote Bocote | Flamed Maple |
| Back & Sides Material: | Bocote Bocote | Flamed Maple |
| Binding Material: | Rosewood Rosewood | Bloodwood |
| Neck Material: | Mahogany Mahogany | Okoume |
| Fingerboard Material: | Rosewood Rosewood | Rosewood |
| Fingerboard Inlay: | White dots White dots | Pearloid Dots |
| Number of Frets: | 18 18 | 18 |
| Scale Length: | 15" 15" | 14.8" |
| Tuners: | Graph Tech Ratio Graph Tech Ratio | Open Geared |
| Nut Material: | Graph Tech NuBone Graph Tech NuBone | NuBone XB |
| Nut Width: | 1.4375" 1.4375" | 1.472" |
| Saddle Material: | Graph Tech NuBone Graph Tech NuBone | NuBone XB |
| Strings: | D'Addario Clear Nylon D'Addario Clear Nylon | D'Addario Nyltech, .024, .031, .037, .026 |
| Overall Length: | 23.125" 23.125" | |
| Body Length: | 10.8125" 10.8125" | |
| Upper Bout Width: | 5.9375" 5.9375" | |
| Lower Bout Width: | 8.25" 8.25" | |
| Waist Width: | 4.9375" 4.9375" | |
| Body Depth: | 2.75" 2.75" | |
| Manufacturer Part Number: | KA-PX-BCT-C KA-PX-BCT-C | FM-CETC |
| Electronics: | Fishman Preamp with Tuner | |
| Case Included: | Gig Bag | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $259.00 | $299.00 |
| Used Price | $181.30 | $209.30 |
| Sale Price | $233.10 | $269.10 |
Ukulele with Bocote Top, Back, and Sides, Mahogany Neck and Rosewood Fingerboard - Concert
Concert Cutaway Ukulele, with Flame Maple Top and Body, Laurel Fretboard, and Fishman Kula Electronics - Natural