Put ukuleles head to head to compare size, weight, and more.
$278.00
|
vs |
$434.00
|
Ukuleles | Kala KA-PX-BCT-T Premier Exotic Bocote Tenor | Lanikai OA-EBU Oak with Electronics - Bass |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor Tenor | |
Number of Strings: | 4 4 | 4 |
Color: | Natural Natural | Natural |
Finish: | Gloss Gloss | Satin |
Top Material: | Bocote Bocote | |
Back & Sides Material: | Bocote Bocote | |
Binding Material: | Rosewood Rosewood | |
Neck Material: | Mahogany Mahogany | Okoume |
Fingerboard Material: | Rosewood Rosewood | Ovangkol |
Fingerboard Inlay: | White dots White dots | White dots |
Number of Frets: | 18 18 | 19 |
Scale Length: | 16.8125" 16.8125" | 23.4" |
Tuners: | GraphTech Ratio GraphTech Ratio | |
Nut Material: | GraphTech NuBone GraphTech NuBone | |
Nut Width: | 1.4375" 1.4375" | 1.649" |
Saddle Material: | GraphTech NuBone GraphTech NuBone | |
Strings: | D'Addario Clear Nylon D'Addario Clear Nylon | D'Addario |
Manufacturer Part Number: | KA-PX-BCT-T KA-PX-BCT-T | OA-EBU |
String Type: | Steel | |
Body Type: | Acoustic Bass | |
Body Shape: | Ukulele Bass | |
Left-/Right-handed: | Right-handed | |
Top Wood: | Oak Laminate | |
Back & Sides Wood: | Oak Laminate | |
Nut/Saddle Material: | Graph Tech NuBone | |
Bridge Material: | Ovangkol | |
Tuning Machines: | Open Geared with Black Buttons | |
Electronics: | Fishman Clasica II with Tuner | |
Case/Gig Bag: | Gig Bag | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $269.00 | $425.00 |
Used Price | $188.30 | $297.50 |
Sale Price | $242.10 | $382.50 |
Ukulele with Bocote Top, Back, and Sides, Mahogany Neck and Rosewood Fingerboard - Tenor
Acoustic-electric Bass Ukulele with Oak Laminate Top, Back, and Sides and Fishman Clasica II Electronics - Satin Natural