Put ukuleles head to head to compare size, weight, and more.
$265.00
|
vs |
$92.00
|
Ukuleles | Kala KA-PX-EBY-T Premier Tenor - Exotic Ebony | Kala KA-S Mahogany Series Soprano |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor | Soprano Soprano |
Number of Strings: | 4 | 4 4 |
Color: | Natural | Natural Natural |
Finish: | Gloss | Satin Satin |
Top Material: | Ebony | Mahogany Mahogany |
Back & Sides Material: | Ebony | Mahogany Mahogany |
Binding Material: | Rosewood | Cream Cream |
Neck Material: | Mahogany | Mahogany Mahogany |
Fingerboard Material: | Rosewood | Walnut Walnut |
Fingerboard Inlay: | White dots | Dots Dots |
Number of Frets: | 18 | 12 12 |
Scale Length: | 16.8125" | 13.62" 13.62" |
Tuners: | GraphTech Ratio | Geared Tuners Geared Tuners |
Nut Material: | GraphTech NuBone | GraphTech NuBone GraphTech NuBone |
Nut Width: | 1.4375" | 1.37" 1.37" |
Saddle Material: | GraphTech NuBone | GraphTech NuTech GraphTech NuTech |
Strings: | D'Addario Clear Nylon | Aquila Super Nylgut Aquila Super Nylgut |
Manufacturer Part Number: | KA-PX-EBY-T | KA-S2006 KA-S2006 |
Overall Length: | 20.87" 20.87" | |
Body Length: | 9.37" 9.37" | |
Upper Bout Width: | 5.12" 5.12" | |
Lower Bout Width: | 7" 7" | |
Waist Width: | 4.5" 4.5" | |
Body Depth: | 2.37" 2.37" | |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $269.00 | $89.00 |
Used Price | $188.30 | $62.30 |
Sale Price | $242.10 | $80.10 |
Ukulele with Ebony Top, Back, and Sides, Mahogany Neck and Rosewood Fingerboard - Tenor
Standard Ukulele, Mahogany - Natural