Put ukuleles head to head to compare size, weight, and more.
$261.00
|
vs |
$231.00
|
Ukuleles | Kala KA-PX-ZCT-C Premier Exotic Ziricote Concert | Kala KA-SSTU-T Solid Spruce Top Travel Tenor |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert Concert | Tenor Tenor |
Number of Strings: | 4 4 | |
Color: | Natural Natural | |
Finish: | Gloss Gloss | Satin Satin |
Top Material: | Ziricote Ziricote | Solid Spruce Solid Spruce |
Back & Sides Material: | Ziricote Ziricote | Mahogany Mahogany |
Binding Material: | Maple Maple | Black and white binding Black and white binding |
Neck Material: | Mahogany Mahogany | Mahogany Mahogany |
Fingerboard Material: | Rosewood Rosewood | Rosewood Rosewood |
Fingerboard Inlay: | White dots White dots | |
Number of Frets: | 18 18 | |
Scale Length: | 15" 15" | 17" 17" |
Tuners: | Graph Tech Ratio Graph Tech Ratio | Chrome die-cast tuners Chrome die-cast tuners |
Nut Material: | Graph Tech NuBone Graph Tech NuBone | |
Nut Width: | 1.4375" 1.4375" | 1.375" 1.375" |
Saddle Material: | Graph Tech NuBone Graph Tech NuBone | |
Strings: | D'Addario Clear Nylon D'Addario Clear Nylon | Premium Aquila Nylgut Strings Premium Aquila Nylgut Strings |
Manufacturer Part Number: | KA-PX-ZCT-C KA-PX-ZCT-C | KA-SSTU-T KA-SSTU-T |
Overall Length: | 26.5" 26.5" | |
Body Length: | 11.75" 11.75" | |
Upper Bout Width: | 5.25" 5.25" | |
Lower Bout Width: | 9" 9" | |
Waist Width: | 1.375" 1.375" | |
Body Depth: | 1.75" 1.75" | |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $259.00 | $239.00 |
Used Price | $181.30 | $167.30 |
Sale Price | $233.10 | $215.10 |
Ukulele with Ziricote Top, Back, and Sides, Mahogany Neck and Rosewood Fingerboard - Concert
Tenor Travel Ukulele with Solid Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Natural