Put ukuleles head to head to compare size, weight, and more.
|
$261.00
|
vs |
$123.00
|
| Ukuleles | Kala KA-PX-ZCT-T Premier Exotic Tenor - Ziricote | Kala KA-SEM Exotic Mahogany Soprano - Amber Satin |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Soprano |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Amber |
| Finish: | Gloss | Satin |
| Top Material: | Ziricote | Exotic Mahogany |
| Back & Sides Material: | Ziricote | Exotic Mahogany |
| Binding Material: | Maple | Black |
| Neck Material: | Mahogany | Mahogany |
| Fingerboard Material: | Rosewood | Rosewood |
| Fingerboard Inlay: | Dots | Dots |
| Number of Frets: | 18 | 12 |
| Scale Length: | 16.8125" | 13.5" |
| Tuners: | Graph Tech Ratio | Open Gear with Black buttons |
| Nut Material: | Graph Tech NuBone | Graph Tech NuBone |
| Nut Width: | 1.4375" | 1.375" |
| Saddle Material: | Graph Tech NuBone | Graph Tech NuBone |
| Strings: | D'Addario Clear Nylon | Aquila Super Nylgut |
| Manufacturer Part Number: | KA-PX-ZCT-T | KA-SEM |
| Overall Length: | 20.87" | |
| Body Length: | 9.31" | |
| Upper Bout Width: | 5" | |
| Lower Bout Width: | 6.81" | |
| Waist Width: | 4.43" | |
| Body Depth: | 2.37" | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $269.00 | $119.00 |
| Used Price | $188.30 | $83.30 |
| Sale Price | $242.10 | $107.10 |
Ukulele with Ziricote Top, Back, and Sides, Mahogany Neck and Rosewood Fingerboard - Tenor
Soprano Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Natural