Put ukuleles head to head to compare size, weight, and more.
$119.00
|
vs |
$399.00
|
Ukuleles | Kala KA-SEMB Exotic Mahogany Soprano | Lanikai MA-EBU Mahogany with Electronics |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Soprano | |
Number of Strings: | 4 | 4 |
Color: | Blue | Natural |
Finish: | Satin | Open Pore |
Top Material: | Figured Mahogany | |
Back & Sides Material: | Figured Mahogany | |
Binding Material: | Black | |
Neck Material: | Mahogany | Mahogany |
Fingerboard Material: | Rosewood | Ovangkol |
Fingerboard Inlay: | Dots | White dots |
Number of Frets: | 12 | 19 |
Scale Length: | 13.5" | 23.4" |
Tuners: | Open Gear with Black buttons | |
Nut Material: | GraphTech NuBone | |
Nut Width: | 1.375" | |
Saddle Material: | GraphTech NuBone | |
Strings: | Aquila Super Nylgut | D'Addario |
Overall Length: | 20.87" | |
Body Length: | 9.31" | |
Upper Bout Width: | 5" | |
Lower Bout Width: | 6.81" | |
Waist Width: | 4.43" | |
Body Depth: | 2.37" | |
Manufacturer Part Number: | KASEMB2006 | MA-EBU |
String Type: | Steel | |
Body Type: | Acoustic Bass | |
Body Shape: | Ukulele Bass | |
Left-/Right-handed: | Right-handed | |
Top Wood: | Mahogany Laminate | |
Back & Sides Wood: | Mahogany | |
Nut/Saddle Material: | Graph Tech NuBone | |
Bridge Material: | Walnut | |
Tuning Machines: | Open Geared with Black Buttons | |
Electronics: | Fishman Clasica II with Tuner | |
Case Included: | Gig Bag | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $119.00 | $399.00 |
Used Price | $83.30 | $279.30 |
Sale Price | $107.10 | $359.10 |
Soprano Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Blue
4-string Bass Ukulele with Mahogany Body, Ovangkol Fingerboard and Fishman Preamp - Natural