Put ukuleles head to head to compare size, weight, and more.
$121.00
|
vs |
$119.00
|
Ukuleles | Kala KA-SLNG Gloss Mahogany, Long-Neck Soprano | Kala Sparkle Concert |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Soprano Soprano | Concert |
Number of Strings: | 4 4 | 4 |
Color: | Natural Natural | Pink Champagne Rhapsody in Blue Stardust Gold Ritzy Red |
Finish: | Gloss Gloss | Gloss |
Top Material: | Mahogany Mahogany | Basswood |
Back & Sides Material: | Mahogany Mahogany | Mahogany |
Binding Material: | Cream Cream | Cream |
Neck Material: | Mahogany Mahogany | Mahogany |
Fingerboard Material: | Walnut Walnut | Rosewood |
Fingerboard Inlay: | Dots Dots | White dots Celluloid Dots |
Number of Frets: | 18 18 | 18 |
Scale Length: | 15.12" 15.12" | 15" |
Tuners: | Chrome Die-Case Sealed Geared Tuners with Amber Buttons Chrome Die-Case Sealed Geared Tuners with Amber Buttons | Open Gear Open Geared Open Gearer |
Nut Material: | GraphTech NuBone GraphTech NuBone | GraphTech NuBone |
Nut Width: | 1.37" 1.37" | 1.375" |
Saddle Material: | GraphTech NuBone GraphTech NuBone | Plastic GraphTech NuBone |
Strings: | Aquila Super Nylgut Aquila Super Nylgut | Aquila Super Nylgut |
Overall Length: | 22.75" 22.75" | |
Body Length: | 9.5" 9.5" | |
Upper Bout Width: | 5" 5" | |
Lower Bout Width: | 6.87" 6.87" | |
Waist Width: | 4.37" 4.37" | |
Body Depth: | 2.32" 2.32" | |
Manufacturer Part Number: | KA-SLNG KA-SLNG | KASPRKPINK2006 KASPRKAQUA2006 KASPRKGOLD2006 KASPRKRED2006 |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $119.00 | $119.00 |
Used Price | $83.30 | $83.30 |
Sale Price | $107.10 | $107.10 |
Soprano Ukulele with Mahogany Top, Back, and Sides, Mahogany Concert-scale Neck, and Walnut Fingerboard - Gloss Natural
Concert Ukulele with Basswood Top, Mahogany Back and Sides, Mahogany Neck and Rosewood Fingerboard - Pink Champagne