Put ukuleles head to head to compare size, weight, and more.
$121.00
|
vs |
$528.00
|
Ukuleles | Kala KA-SLNG Gloss Mahogany, Long-Neck Soprano | Luna Vineyard Koa Bevel Tenor - Natural |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Soprano Soprano | Tenor |
Number of Strings: | 4 4 | 4 |
Color: | Natural Natural | Natural |
Finish: | Gloss Gloss | Gloss |
Top Material: | Mahogany Mahogany | Solid A Grade Koa |
Back & Sides Material: | Mahogany Mahogany | Koa |
Binding Material: | Cream Cream | |
Neck Material: | Mahogany Mahogany | Mahogany |
Fingerboard Material: | Walnut Walnut | Rosewood |
Fingerboard Inlay: | Dots Dots | Pearl Vine |
Number of Frets: | 18 18 | 18 |
Scale Length: | 15.12" 15.12" | 17" |
Tuners: | Chrome Die-Case Sealed Geared Tuners with Amber Buttons Chrome Die-Case Sealed Geared Tuners with Amber Buttons | Open Gear with Chrome buttons |
Nut Material: | GraphTech NuBone GraphTech NuBone | Bone |
Nut Width: | 1.37" 1.37" | 1.375" |
Saddle Material: | GraphTech NuBone GraphTech NuBone | Bone |
Strings: | Aquila Super Nylgut Aquila Super Nylgut | Aquila Super Nylgut |
Overall Length: | 22.75" 22.75" | |
Body Length: | 9.5" 9.5" | |
Upper Bout Width: | 5" 5" | |
Lower Bout Width: | 6.87" 6.87" | |
Waist Width: | 4.37" 4.37" | |
Body Depth: | 2.32" 2.32" | |
Manufacturer Part Number: | KA-SLNG KA-SLNG | UKE VINEYARD KOA T |
Electronics: | Fishman Kula | |
Case Included: | Gig Bag | |
Details | ||
Brand | Kala | Luna |
Prices | ||
MSRP | $119.00 | $529.00 |
Used Price | $83.30 | $370.30 |
Sale Price | $107.10 | $476.10 |
Soprano Ukulele with Mahogany Top, Back, and Sides, Mahogany Concert-scale Neck, and Walnut Fingerboard - Gloss Natural
Acoustic-electric Tenor Ukulele with Koa Top, Koa Back and Sides, Mahogany Neck, Rosewood Fingerboard, and Fishman Electronics - Natural