Put ukuleles head to head to compare size, weight, and more.
|
$195.00
|
vs |
$222.00
|
| Ukuleles | Cordoba 20CM, Concert - Mahogany | Kala KA-SSTU-C Travel Concert - Satin Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Concert |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Natural |
| Finish: | Satin | Satin |
| Top Material: | Solid Mahogany | Solid Spruce |
| Back & Sides Material: | Mahogany | Mahogany |
| Binding Material: | Mahogany | Black |
| Neck Material: | Mahogany | Mahogany |
| Fingerboard Material: | Rosewood | Rosewood |
| Fingerboard Inlay: | Pearloid Dots | Dots |
| Number of Frets: | 18 | 18 |
| Scale Length: | 14.75" | 14.8" |
| Tuners: | Silver Tuners with Pearl Buttons | Closed Gear with Black buttons |
| Nut Material: | Composite | Graph Tech NuBone |
| Nut Width: | 1.37" | 1.375" |
| Strings: | Aquila Nylgut 7U | Aquila Super Nylgut |
| Overall Length: | 24" | 23.93" |
| Body Length: | 11" | 11.18" |
| Upper Bout Width: | 5.9" | 5.87" |
| Lower Bout Width: | 8.07" | 8.18" |
| Body Depth: | 2.36"-2.75" | 1.75" |
| Manufacturer Part Number: | GUCLCOR-03935 | KA-SSTU-C |
| Saddle Material: | Graph Tech NuBone | |
| Case Included: | Gig Bag | |
| Waist Width: | 4.93" | |
| Details | ||
| Brand | Cordoba | Kala |
| Prices | ||
| MSRP | $199.00 | $229.00 |
| Used Price | $139.30 | $160.30 |
| Sale Price | $179.10 | $206.10 |
Concert Ukulele with Solid Mahogany Top, Mahogany Back and Sides, Mahogany Neck, Rosewood Fingerboard, and Herringbone Rosette - Satin Finish
Travel Concert Ukulele with Solid Spruce Top, Mahogony Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Satin Natural