Put ukuleles head to head to compare size, weight, and more.
|
$222.00
|
vs |
$237.00
|
| Ukuleles | Kala KA-SSTU-C Travel Concert - Satin Natural | Lanikai SPST-C Spruce Solid Top, Morado Back and Sides - Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Concert |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Natural |
| Finish: | Satin | Satin |
| Top Material: | Solid Spruce | Solid Spruce |
| Back & Sides Material: | Mahogany | Laminated Morado |
| Binding Material: | Black | Maple |
| Neck Material: | Mahogany | Okoume |
| Fingerboard Material: | Rosewood | |
| Fingerboard Inlay: | Dots | White Pearl Dots |
| Number of Frets: | 18 | 18 |
| Scale Length: | 14.8" | 14.8" |
| Tuners: | Closed Gear with Black buttons | GroverĀ® Open Geared Tuners with Chrome Buttons |
| Nut Material: | Graph Tech NuBone | NuBone XB |
| Nut Width: | 1.375" | 1.472" |
| Saddle Material: | Graph Tech NuBone | NuBone XB |
| Strings: | Aquila Super Nylgut | D'Addario EJ88-C |
| Case Included: | Gig Bag | Gig Bag |
| Overall Length: | 23.93" | |
| Body Length: | 11.18" | |
| Upper Bout Width: | 5.87" | |
| Lower Bout Width: | 8.18" | |
| Waist Width: | 4.93" | |
| Body Depth: | 1.75" | |
| Manufacturer Part Number: | KA-SSTU-C | SPST-C |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $229.00 | $229.00 |
| Used Price | $160.30 | $160.30 |
| Sale Price | $206.10 | $206.10 |
Travel Concert Ukulele with Solid Spruce Top, Mahogony Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Satin Natural
Concert Ukulele with Spruce Top, Morado Body, and Walnut Fingerboard - Natural