Put ukuleles head to head to compare size, weight, and more.
|
$231.00
|
vs |
$399.00
|
| Ukuleles | Kala KA-SSTU-T Solid Spruce Top Travel Tenor | Lanikai MA-EBU Mahogany with Electronics |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor Tenor | |
| Scale Length: | 17" 17" | 23.4" |
| Overall Length: | 26.5" 26.5" | |
| Body Length: | 11.75" 11.75" | |
| Upper Bout Width: | 5.25" 5.25" | |
| Lower Bout Width: | 9" 9" | |
| Waist Width: | 1.375" 1.375" | |
| Body Depth: | 1.75" 1.75" | |
| Nut Width: | 1.375" 1.375" | |
| Top Material: | Solid Spruce Solid Spruce | |
| Back & Sides Material: | Mahogany Mahogany | |
| Binding Material: | Black and white binding Black and white binding | |
| Finish: | Satin Satin | Open Pore |
| Fingerboard Material: | Rosewood Rosewood | Ovangkol |
| Neck Material: | Mahogany Mahogany | Mahogany |
| Tuners: | Chrome die-cast tuners Chrome die-cast tuners | |
| Strings: | Premium Aquila Nylgut Strings Premium Aquila Nylgut Strings | D'Addario |
| Manufacturer Part Number: | KA-SSTU-T KA-SSTU-T | MA-EBU |
| Number of Strings: | 4 | |
| String Type: | Steel | |
| Body Type: | Acoustic Bass | |
| Body Shape: | Ukulele Bass | |
| Left-/Right-handed: | Right-handed | |
| Color: | Natural | |
| Top Wood: | Mahogany Laminate | |
| Back & Sides Wood: | Mahogany | |
| Fingerboard Inlay: | White dots | |
| Number of Frets: | 19 | |
| Nut/Saddle Material: | Graph Tech NuBone | |
| Bridge Material: | Walnut | |
| Tuning Machines: | Open Geared with Black Buttons | |
| Electronics: | Fishman Clasica II with Tuner | |
| Case Included: | Gig Bag | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $239.00 | $399.00 |
| Used Price | $167.30 | $279.30 |
| Sale Price | $215.10 | $359.10 |
Tenor Travel Ukulele with Solid Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Natural
4-string Bass Ukulele with Mahogany Body, Ovangkol Fingerboard and Fishman Preamp - Natural