Put ukuleles head to head to compare size, weight, and more.
$155.00
|
vs |
$116.00
|
Ukuleles | Kala KA-TG Tenor - Gloss Mahogany | Kala Sparkle Concert - Rhapsody In Blue |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor | Concert |
Number of Strings: | 4 | 4 |
Color: | Natural | Rhapsody in Blue |
Finish: | Gloss | Gloss |
Top Material: | Mahogany | Basswood |
Back & Sides Material: | Mahogany | Mahogany |
Binding Material: | Cream | Cream |
Neck Material: | Mahogany | Mahogany |
Fingerboard Material: | Walnut | Rosewood |
Fingerboard Inlay: | Dots | White dots |
Number of Frets: | 18 | 18 |
Scale Length: | 17" | 15" |
Tuners: | Chrome Die-cast | Open Gear |
Nut Material: | GraphTech NuBone | GraphTech NuBone |
Nut Width: | 1.39" | 1.375" |
Saddle Material: | GraphTech NuBone | GraphTech NuBone |
Strings: | Aquila Super Nylgut | Aquila Super Nylgut |
Overall Length: | 26.12" | |
Body Length: | 11.75" | |
Upper Bout Width: | 7.0" | |
Lower Bout Width: | 9.12" | |
Waist Width: | 5.5" | |
Body Depth: | 3.12" | |
Manufacturer Part Number: | KATG2006 | KASPRKAQUA2006 |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $159.00 | $119.00 |
Used Price | $111.30 | $83.30 |
Sale Price | $143.10 | $107.10 |
Tenor Ukulele with Mahogany Top, Back, and Sides, Mahogany Neck, and Walnut Fingerboard - Gloss Natural
Concert Ukulele with Basswood Top, Mahogany Back and Sides, Mahogany Neck and Rosewood Fingerboard - Rhapsody in Blue