Put ukuleles head to head to compare size, weight, and more.
$57.00
|
vs |
$39.00
|
Ukuleles | Kala MK-P Makala Classic Pineapple Soprano | Kala Ukadelic Soprano |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Pineapple Soprano Pineapple Soprano | Soprano |
Number of Strings: | 4 4 | 4 |
Color: | Natural Natural | Ultra Violet Flamingo Lochness Blue Ink Cherry Bomb Grasshopper Taxi Cab Blue Yonder Uketopia Night Light Marmalade Frost Bite Spaced Out Happy Camper Razzle Dazzle Surfari |
Finish: | Satin Satin | Satin |
Top Material: | Mahogany Mahogany | Poplar |
Back & Sides Material: | Mahogany Mahogany | Poplar |
Neck Material: | Mahogany Mahogany | Pine |
Fingerboard Material: | Walnut Walnut | Laurel |
Fingerboard Inlay: | Dots Dots | White dots Celluloid Dots |
Number of Frets: | 12 12 | 12 |
Scale Length: | 13.62" 13.62" | 13.25" 13.5" |
Nut Material: | Plastic Plastic | Plastic |
Nut Width: | 1.37" 1.37" | 1.375" 1.4375" |
Saddle Material: | Plastic Plastic | Plastic |
Strings: | Aquila Super Nylgut Aquila Super Nylgut | Premium Aquila Nylgut Strings Aquila Super Nylgut Aquila Super Nylgut Strings |
Overall Length: | 20.87" 20.87" | 20.62" |
Body Length: | 9.37" 9.37" | 9.12" |
Upper Bout Width: | 5.25" 5.25" | 5.5" |
Lower Bout Width: | 7" 7" | 7" |
Waist Width: | 6.5" 6.5" | 4.75" |
Body Depth: | 2.42" 2.42" | 2" |
Manufacturer Part Number: | MK-P2105 MK-P2105 | UK-ULTRAVIOLET UK-FLAMINGO UK-LOCHNESS UK-BLUEINK UK-CHERRYBOMB UK-GRASSHOPPER UK-TAXICAB UK-BLUEYONDER UK-UKETOPIA UK-NIGHTLIGHT UK-MARMALADE UK-FROSTBITE UK-SPACEDOUT UK-HAPPYCAMPER UK-RAZDAZ UK-SURFARI |
Tuners: | Open Gear Open Gear with Ivory buttons Open Geared | |
Case Included: | Drawstring Bag | |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $59.00 | $39.00 |
Used Price | $41.30 | $27.30 |
Sale Price | $53.10 | $35.10 |
Soprano Pineapple Ukulele with Mahogany Body, Mahogany Neck, and Walnut Fingerboard - Natural
Ukulele with Poplar Top, Back, and Sides, Pine Neck, and Laurel Fingerboard - Ultra Violet