Put ukuleles head to head to compare size, weight, and more.
|
$99.00
|
vs |
$39.00
|
| Ukuleles | Kala mxmtoon Signature Concert | Kala Ukadelic Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Soprano |
| Number of Strings: | 4 | 4 |
| Color: | Natural with mxmtoon graphics | Ultra Violet Flamingo Lochness Blue Ink Cherry Bomb Grasshopper Taxi Cab Blue Yonder Uketopia Night Light Marmalade Frost Bite Spaced Out Happy Camper Razzle Dazzle Surfari |
| Finish: | Satin | Satin |
| Top Material: | Spruce | Poplar |
| Back & Sides Material: | Mahogany | Poplar |
| Neck Material: | Mahogany | Pine |
| Fingerboard Material: | Rosewood | Laurel |
| Fingerboard Inlay: | Dots | White dots Celluloid Dots |
| Number of Frets: | 18 | 12 |
| Scale Length: | 14.8125" | 13.25" 13.5" |
| Tuners: | Open Gear | Open Gear Open Gear with Ivory buttons Open Geared |
| Nut Material: | Graph Tech NuBone | Plastic |
| Nut Width: | 1.4375" | 1.375" 1.4375" |
| Saddle Material: | Graph Tech NuBone | Plastic |
| Manufacturer Part Number: | KA-MXMTOON-C | UK-ULTRAVIOLET UK-FLAMINGO UK-LOCHNESS UK-BLUEINK UK-CHERRYBOMB UK-GRASSHOPPER UK-TAXICAB UK-BLUEYONDER UK-UKETOPIA UK-NIGHTLIGHT UK-MARMALADE UK-FROSTBITE UK-SPACEDOUT UK-HAPPYCAMPER UK-RAZDAZ UK-SURFARI |
| Strings: | Premium Aquila Nylgut Strings Aquila Super Nylgut Aquila Super Nylgut Strings | |
| Case Included: | Drawstring Bag | |
| Overall Length: | 20.62" | |
| Body Length: | 9.12" | |
| Upper Bout Width: | 5.5" | |
| Lower Bout Width: | 7" | |
| Waist Width: | 4.75" | |
| Body Depth: | 2" | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $99.00 | $39.00 |
| Used Price | $69.30 | $27.30 |
| Sale Price | $89.10 | $35.10 |
Concert Ukulele with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Natural
Ukulele with Poplar Top, Back, and Sides, Pine Neck, and Laurel Fingerboard - Ultra Violet