Put ukuleles head to head to compare size, weight, and more.
$222.00
|
vs |
$365.00
|
Ukuleles | Kala Solid Mahogany Concert - Satin Natural | Lanikai MAS-CEC All Solid Mahogany with Cutaway & Electronics - Concert |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert | Concert |
Number of Strings: | 4 | 4 |
Color: | Natural | Natural |
Finish: | Satin | Gloss |
Top Material: | Indonesian Mahogany | Solid Mahogany |
Back & Sides Material: | Indonesian Mahogany | Solid Mahogany |
Binding Material: | Black | Walnut |
Neck Material: | Mahogany | Okoume |
Fingerboard Material: | Indonesian Rosewood | |
Fingerboard Inlay: | Pearloid Dots | Dots |
Number of Frets: | 19 | 18 |
Scale Length: | 14.8125" | |
Tuners: | Open Geared with Black buttons | Grover Open Geared with Chrome Buttons |
Nut Material: | Graph Tech NuBone | NuBone XB |
Nut Width: | 1.75" | |
Saddle Material: | Graph Tech NuBone | NuBone XB |
Strings: | D'Addario Titanium | D'Addario EJ88 strings |
Manufacturer Part Number: | KA-SMH-C | MAS-CEC |
Electronics: | Fishman Kula preamp and tuner | |
Case Included: | Lanikai black nylon foam case | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $219.00 | $379.00 |
Used Price | $153.30 | $265.30 |
Sale Price | $197.10 | $341.10 |
Concert Ukulele with Mahogany Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Satin Natural
Concert Ukulele with Mahogany Body, Laurel Fingerboard, and Kula Electronics - Natural