Put ukuleles head to head to compare size, weight, and more.
|
$119.00
|
vs |
$59.00
|
| Ukuleles | Kala KA-SEMB Exotic Mahogany Soprano - Blue Satin | Kohala KO-S Kine'O Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Soprano | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Blue | Natural Natural |
| Finish: | Satin | Satin Satin |
| Top Material: | Figured Mahogany | Mahogany Mahogany |
| Back & Sides Material: | Figured Mahogany | Mahogany Mahogany |
| Binding Material: | Black | |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Rosewood | |
| Fingerboard Inlay: | Dots | |
| Number of Frets: | 12 | 12 12 |
| Scale Length: | 13.5" | |
| Tuners: | Open Gear with Black buttons | Geared Tuners Geared Tuners |
| Nut Material: | GraphTech NuBone | |
| Nut Width: | 1.375" | |
| Saddle Material: | GraphTech NuBone | |
| Strings: | Aquila Super Nylgut | |
| Overall Length: | 20.87" | |
| Body Length: | 9.31" | |
| Upper Bout Width: | 5" | |
| Lower Bout Width: | 6.81" | |
| Waist Width: | 4.43" | |
| Body Depth: | 2.37" | |
| Manufacturer Part Number: | KASEMB2006 | KO-S KO-S |
| Details | ||
| Brand | Kala | Kohala |
| Prices | ||
| MSRP | $119.00 | $59.00 |
| Used Price | $83.30 | $41.30 |
| Sale Price | $107.10 | $53.10 |
Soprano Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Blue
Soprano Ukulele with Mahogany Construction, Geared Tuners, and Satin Finish