Put ukuleles head to head to compare size, weight, and more.
$299.00
|
vs |
$445.00
|
Ukuleles | Lanikai ACST-T Acacia Tenor | Lanikai FB-EBU Figured Bocote Bass |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor | |
Number of Strings: | 4 | 4 |
Color: | Natural | Natural |
Finish: | Satin | Satin |
Top Material: | Solid Acacia | |
Back & Sides Material: | Acacia Laminate | |
Binding Material: | Maple | |
Neck Material: | Acacia | Okoume |
Fingerboard Material: | Rosewood | Ovangkol |
Fingerboard Inlay: | Dots | White dots |
Number of Frets: | 17 | 19 |
Tuners: | Open Geared with Chrome Buttons | |
Nut Material: | NuBone XB | |
Nut Width: | 1.472" | |
Saddle Material: | NuBone XB | |
Strings: | D'Addario EJ88 strings | D'Addario |
Case Included: | Padded Gig Bag | Gig Bag |
Manufacturer Part Number: | ACST-T | FB-EBU |
String Type: | Steel | |
Body Type: | Acoustic Bass | |
Body Shape: | Ukulele Bass | |
Left-/Right-handed: | Right-handed | |
Top Wood: | Figured Bocote | |
Back & Sides Wood: | Figured Bocote | |
Scale Length: | 23.4" | |
Nut/Saddle Material: | Graph Tech NuBone | |
Bridge Material: | Ovangkol | |
Tuning Machines: | Open Geared with Black Buttons | |
Electronics: | Fishman Clasica II with Tuner | |
Details | ||
Brand | Lanikai | Lanikai |
Prices | ||
MSRP | $299.00 | $445.00 |
Used Price | $209.30 | $311.50 |
Sale Price | $269.10 | $400.50 |
Tenor Ukulele with Acacia Top and Body and Walnut Fingerboard - Natural
Bass Ukulele with Bocote Laminate Top/Back/Sides, Ovangkol Fretboard, and Fishman Clasica II Electronics - Natural