Put ukuleles head to head to compare size, weight, and more.
$199.00
|
vs |
$149.00
|
Ukuleles | Lanikai FM-C Flame Maple | Luna Maluhia Peace Concert |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert | Concert |
Number of Strings: | 4 | 4 |
Color: | Natural | Natural with Peace graphics |
Finish: | Satin | Satin |
Top Material: | Flame Maple Laminate | Mahogany |
Back & Sides Material: | Flame Maple Laminate | Mahogany |
Binding Material: | Single-ply Bloodwood | |
Neck Material: | Okoume | Mahogany |
Fingerboard Material: | Rosewood | Walnut |
Fingerboard Inlay: | Dots | Pearl Dots |
Number of Frets: | 18 | 20 |
Scale Length: | 14.8" | 15" |
Tuners: | Open Geared with Chrome Buttons | Open Gear with Pearloid buttons |
Nut Material: | NuBone XB | Plastic |
Nut Width: | 1.472" | 1.375" |
Saddle Material: | NuBone XB | Plastic |
Strings: | D'Addario EJ88 strings | Aquila Super Nylgut |
Case Included: | Gig Bag | Gig Bag |
Manufacturer Part Number: | FM-C | UKE MALU |
Details | ||
Brand | Lanikai | Luna |
Prices | ||
MSRP | $199.00 | $149.00 |
Used Price | $139.30 | $104.30 |
Sale Price | $179.10 | $134.10 |
Concert Ukulele with Maple Top and Body and Laurel Fingerboard - Natural
Concert Ukulele with Mahogany Top, Back, and Sides; Mahogany Neck; and Walnut Fingerboard - Satin Natural