Put ukuleles head to head to compare size, weight, and more.
$1111.00
|
vs |
$312.00
|
Ukuleles | Kala KOA CT-T Port Orford Cedar Top Hawaiian Koa Tenor | Lanikai FM-CET Flame Maple with Cutaway & Electronics - Tenor |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor Tenor | Tenor |
Number of Strings: | 4 4 | 4 |
Color: | Natural Natural | Natural |
Finish: | UV-Cured Satin UV-Cured Satin | Satin |
Top Material: | Port Oxford Cedar Port Oxford Cedar | Flame Maple Laminate |
Back & Sides Material: | Solid Figured Hawaiian Koa Solid Figured Hawaiian Koa | Flame Maple Laminate |
Binding Material: | Black Black | Single-ply Bloodwood |
Neck Material: | Honduran Mahogany Honduran Mahogany | Okoume |
Fingerboard Material: | Pau Ferro Pau Ferro | |
Fingerboard Inlay: | Ivoroid Ivoroid | White Pearl Dots |
Number of Frets: | 18 18 | 17 |
Scale Length: | 17" 17" | 17" |
Tuners: | Kala Chrome with Black Buttons Kala Chrome with Black Buttons | Open Geared with Chrome Buttons |
Nut Material: | NuBone NuBone | NuBone XB |
Nut Width: | 1.5" 1.5" | 1.472" |
Saddle Material: | Bone Bone | NuBone XB |
Strings: | Kala Elite Brown Flourocarbon Kala Elite Brown Flourocarbon | D'Addario EJ88-T |
Case Included: | Archtop Hardshell Case Archtop Hardshell Case | Gig Bag |
Overall Length: | 27" 27" | |
Body Length: | 11.87" 11.87" | |
Upper Bout Width: | 6.87" 6.87" | |
Lower Bout Width: | 9.37" 9.37" | |
Body Depth: | 3" 3" | |
Manufacturer Part Number: | KOA-CT-T KOA-CT-T | FM-CET |
Electronics: | Fishman Kula preamp and tuner | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $1,099.00 | $309.00 |
Used Price | $769.30 | $216.30 |
Sale Price | $989.10 | $278.10 |
Tenor Ukulele with Koa Body, Cedar Top, Mahogany Neck, and Pau Ferro Fingerboard - UV-cured Satin Natural
Cutaway Tenor Ukulele with Maple Top and Body, Walnut Fingerboard, and Kula Electronics - Natural