Put ukuleles head to head to compare size, weight, and more.
$312.00
|
vs |
$399.00
|
Ukuleles | Lanikai FM-CET Flame Maple with Cutaway & Electronics - Tenor | Lanikai MA-EBU Mahogany with Electronics - Bass |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor | |
Number of Strings: | 4 | 4 |
Color: | Natural | Natural |
Finish: | Satin | Open Pore |
Top Material: | Flame Maple Laminate | |
Back & Sides Material: | Flame Maple Laminate | |
Binding Material: | Single-ply Bloodwood | |
Neck Material: | Okoume | Mahogany |
Fingerboard Inlay: | White Pearl Dots | White dots |
Number of Frets: | 17 | 19 |
Scale Length: | 17" | 23.4" |
Tuners: | Open Geared with Chrome Buttons | |
Nut Material: | NuBone XB | |
Nut Width: | 1.472" | |
Saddle Material: | NuBone XB | |
Electronics: | Fishman Kula preamp and tuner | Fishman Clasica II with Tuner |
Strings: | D'Addario EJ88-T | D'Addario |
Case Included: | Gig Bag | Gig Bag |
Manufacturer Part Number: | FM-CET | MA-EBU |
String Type: | Steel | |
Body Type: | Acoustic Bass | |
Body Shape: | Ukulele Bass | |
Left-/Right-handed: | Right-handed | |
Top Wood: | Mahogany Laminate | |
Back & Sides Wood: | Mahogany | |
Fingerboard Material: | Ovangkol | |
Nut/Saddle Material: | Graph Tech NuBone | |
Bridge Material: | Walnut | |
Tuning Machines: | Open Geared with Black Buttons | |
Details | ||
Brand | Lanikai | Lanikai |
Prices | ||
MSRP | $309.00 | $399.00 |
Used Price | $216.30 | $279.30 |
Sale Price | $278.10 | $359.10 |
Cutaway Tenor Ukulele with Maple Top and Body, Walnut Fingerboard, and Kula Electronics - Natural
4-string Bass Ukulele with Mahogany Body, Ovangkol Fingerboard and Fishman Preamp - Natural