Put ukuleles head to head to compare size, weight, and more.
$86.00
|
vs |
$258.00
|
Ukuleles | Kala Surf Concert - Wipeout | Lanikai MA-CET Mahogany with Cutaway & Electronics - Tenor |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert | Tenor |
Number of Strings: | 4 | 4 |
Color: | Wipeout | Natural |
Finish: | Satin | Satin |
Top Material: | Spruce | Mahogany Laminate |
Back & Sides Material: | Mahogany | Mahogany Laminate |
Neck Material: | Mahogany | Okoume |
Fingerboard Material: | Rosewood | |
Fingerboard Inlay: | Celluloid Dots | White Pearloid Dots |
Number of Frets: | 18 | 17 |
Scale Length: | 14.8125" | 17" |
Tuners: | Open Geared | Chrome Open Geared |
Nut Material: | GraphTech NuBone | NuBone XB |
Nut Width: | 1.4375" | 1.472" |
Saddle Material: | GraphTech NuBone | NuBone XB |
Strings: | Aquila Super Nylgut | D'Addario EJ88-T |
Manufacturer Part Number: | KA-SURF-WIPEOUT | MA-CET |
Binding Material: | White ABS | |
Electronics: | Kala EQ System with Tuner | |
Case Included: | Gig Bag | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $89.00 | $249.00 |
Used Price | $62.30 | $174.30 |
Sale Price | $80.10 | $224.10 |
Concert Ukulele with Spruce Top, Mahogany Back and Sides, Mahogany Neck and Rosewood Fingerboard - Wipeout
Tenor Cutaway Ukulele with Mahogany Body, Walnut Fingerboard, and Kula Electronics - Natural