Put ukuleles head to head to compare size, weight, and more.
$141.00
|
vs |
$283.00
|
Ukuleles | Kala KA-CEM Exotic Mahogany Concert - Amber Satin | Lanikai OA-CEC Oak with Cutaway & Electronics - Concert |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert | Concert |
Number of Strings: | 4 | 4 |
Color: | Amber | Natural |
Finish: | Satin | Satin |
Top Material: | Exotic Mahogany | Oak |
Back & Sides Material: | Exotic Mahogany | Oak |
Binding Material: | Black | |
Neck Material: | Mahogany | Okoume |
Fingerboard Material: | Rosewood | Rosewood |
Fingerboard Inlay: | Dots | Pearloid Dots |
Number of Frets: | 18 | 18 |
Scale Length: | 14.87" | 14.8" |
Tuners: | Chrome Die-cast | Open Geared |
Nut Material: | GraphTech NuBone | NuBone XB |
Nut Width: | 1.39" | 1.472" |
Saddle Material: | GraphTech NuBone | NuBone XB |
Strings: | Aquila Super Nylgut | D'Addario Nyltech, .024, .031, .037, .026 |
Overall Length: | 24.12" | |
Body Length: | 11.12" | |
Upper Bout Width: | 6.0" | |
Lower Bout Width: | 8.25" | |
Waist Width: | 4.87" | |
Body Depth: | 2.75" | |
Manufacturer Part Number: | KA-CEM | OA-CEC |
Electronics: | Fishman Kula Preamp with Tuner | |
Case Included: | Gig Bag | |
Details | ||
Brand | Kala | Lanikai |
Prices | ||
MSRP | $139.00 | $289.00 |
Used Price | $97.30 | $202.30 |
Sale Price | $125.10 | $260.10 |
Concert Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Amber Satin
Acoustic-electric Concert Ukulele with Oak Laminate Top, Back, and Sides and Fishman Kula Electronics - Satin Natural