Put ukuleles head to head to compare size, weight, and more.
|
$212.00
|
vs |
$434.00
|
| Ukuleles | Kala Flame Maple Tenor - Cherry Burst | Lanikai OA-EBU Oak with Electronics - Bass |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | |
| Number of Strings: | 4 | 4 |
| Color: | Cherry Burst | Natural |
| Finish: | Gloss | Satin |
| Top Material: | Flamed Maple | |
| Back & Sides Material: | Flamed Maple | |
| Binding Material: | Creme | |
| Neck Material: | Maple | Okoume |
| Fingerboard Material: | Rosewood | Ovangkol |
| Fingerboard Inlay: | Pearloid Dots | White dots |
| Number of Frets: | 19 | 19 |
| Scale Length: | 16.875" | 23.4" |
| Tuners: | Open-geared with Black buttons | |
| Nut Material: | Graph Tech NuBone | |
| Nut Width: | 1.375" | 1.649" |
| Saddle Material: | GraphTech NuBone | |
| Strings: | D'Addario Titanium | D'Addario |
| Manufacturer Part Number: | KA-FMCB-T | OA-EBU |
| String Type: | Steel | |
| Body Type: | Acoustic Bass | |
| Body Shape: | Ukulele Bass | |
| Left-/Right-handed: | Right-handed | |
| Top Wood: | Oak Laminate | |
| Back & Sides Wood: | Oak Laminate | |
| Nut/Saddle Material: | Graph Tech NuBone | |
| Bridge Material: | Ovangkol | |
| Tuning Machines: | Open Geared with Black Buttons | |
| Electronics: | Fishman Clasica II with Tuner | |
| Case/Gig Bag: | Gig Bag | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $209.00 | $425.00 |
| Used Price | $146.30 | $297.50 |
| Sale Price | $188.10 | $382.50 |
Tenor Ukulele with Maple Top, Back, and Sides, Maple Neck, and Rosewood Fingerboard - Cherry Burst
Acoustic-electric Bass Ukulele with Oak Laminate Top, Back, and Sides and Fishman Clasica II Electronics - Satin Natural