Put ukuleles head to head to compare size, weight, and more.
|
$203.00
|
vs |
$208.00
|
| Ukuleles | Kala KA-SCG Mahogany Series Concert - Spruce | Lanikai SPST-S Spruce Solid Top, Morado Back and Sides - Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Soprano |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Natural |
| Finish: | Gloss | Satin |
| Top Material: | Solid Spruce | Solid Spruce |
| Back & Sides Material: | Mahogany | Laminated Morado |
| Binding Material: | Black | White ABS |
| Neck Material: | Mahogany | Okoume |
| Fingerboard Material: | Rosewood | Rosewood |
| Fingerboard Inlay: | Dots | White dots |
| Number of Frets: | 18 | 12 |
| Scale Length: | 14.8125" | |
| Tuners: | Die-cast | GroverĀ® Open Geared Tuners with Chrome Buttons |
| Nut Material: | GraphTech NuBone | NuBone XB |
| Nut Width: | 1.39" | 1.472" |
| Saddle Material: | GraphTech NuBone | NuBone XB |
| Strings: | Aquila Super Nylgut | D'Addario EJ88 strings |
| Overall Length: | 23.9375" | |
| Body Length: | 11" | |
| Upper Bout Width: | 6" | |
| Lower Bout Width: | 8.25" | |
| Waist Width: | 4.9375" | |
| Body Depth: | 2.75" | |
| Manufacturer Part Number: | KA-SCG | SPST-S |
| Case Included: | Softshell Case | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $199.00 | $209.00 |
| Used Price | $139.30 | $146.30 |
| Sale Price | $179.10 | $188.10 |
Concert Ukulele with Mahogany Back/Sides, Solid Spruce Top, Mahogany Neck, and Walnut Fingerboard - Gloss Natural
Soprano Ukulele with Spruce Top, Morado Body, and Walnut Fingerboard - Natural