Put ukuleles head to head to compare size, weight, and more.
|
$203.00
|
vs |
$263.00
|
| Ukuleles | Kala KA-SCG Mahogany Series Concert - Spruce | Lanikai ZR-C Ziricote - Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Concert |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Natural |
| Finish: | Gloss | Satin |
| Top Material: | Solid Spruce | Ziricote |
| Back & Sides Material: | Mahogany | Ziricote |
| Binding Material: | Black | Natural Maple |
| Neck Material: | Mahogany | Okoume |
| Fingerboard Material: | Rosewood | Rosewood |
| Fingerboard Inlay: | Dots | Dots |
| Number of Frets: | 18 | 18 |
| Scale Length: | 14.8125" | |
| Tuners: | Die-cast | Open Geared with Chrome Buttons |
| Nut Material: | GraphTech NuBone | NuBone XB |
| Nut Width: | 1.39" | 1.472" |
| Saddle Material: | GraphTech NuBone | NuBone XB |
| Strings: | Aquila Super Nylgut | D'Addario EJ88 strings |
| Overall Length: | 23.9375" | |
| Body Length: | 11" | |
| Upper Bout Width: | 6" | |
| Lower Bout Width: | 8.25" | |
| Waist Width: | 4.9375" | |
| Body Depth: | 2.75" | |
| Manufacturer Part Number: | KA-SCG | ZR-C |
| Case Included: | Softshell Case | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $199.00 | $259.00 |
| Used Price | $139.30 | $181.30 |
| Sale Price | $179.10 | $233.10 |
Concert Ukulele with Mahogany Back/Sides, Solid Spruce Top, Mahogany Neck, and Walnut Fingerboard - Gloss Natural
Concert Ukulele with Ziricote Body, Maple Neck, and Walnut Fingerboard - Natural