Put ukuleles head to head to compare size, weight, and more.
|
$434.00
|
vs |
$315.00
|
| Ukuleles | Lanikai OA-EBU Oak with Electronics - Bass | Lanikai ZR-CEC Ziricote with Cutaway & Electronics - Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings: | 4 | 4 |
| String Type: | Steel | |
| Body Type: | Acoustic Bass | |
| Body Shape: | Ukulele Bass | |
| Left-/Right-handed: | Right-handed | |
| Color: | Natural | Natural |
| Finish: | Satin | Satin |
| Top Wood: | Oak Laminate | |
| Back & Sides Wood: | Oak Laminate | |
| Neck Material: | Okoume | Okoume |
| Fingerboard Material: | Ovangkol | |
| Fingerboard Inlay: | White dots | Maple Dots |
| Number of Frets: | 19 | 18 |
| Scale Length: | 23.4" | 17" |
| Nut Width: | 1.649" | 1.472" |
| Nut/Saddle Material: | Graph Tech NuBone | |
| Bridge Material: | Ovangkol | |
| Tuning Machines: | Open Geared with Black Buttons | |
| Electronics: | Fishman Clasica II with Tuner | Fishman Kula preamp and tuner |
| Strings: | D'Addario | D'Addario EJ88_C |
| Case/Gig Bag: | Gig Bag | |
| Manufacturer Part Number: | OA-EBU | ZR-CEC |
| Size: | Concert | |
| Top Material: | Ziricote | |
| Back & Sides Material: | Ziricote | |
| Binding Material: | Natural Maple | |
| Tuners: | Open Geared with Chrome Buttons | |
| Nut Material: | NuBone XB | |
| Saddle Material: | NuBone XB | |
| Case Included: | Gig Bag | |
| Details | ||
| Brand | Lanikai | Lanikai |
| Prices | ||
| MSRP | $425.00 | $309.00 |
| Used Price | $297.50 | $216.30 |
| Sale Price | $382.50 | $278.10 |
Acoustic-electric Bass Ukulele with Oak Laminate Top, Back, and Sides and Fishman Clasica II Electronics - Satin Natural
Concert Cutaway Ukulele with Ziricote Body, Maple Neck, Walnut Fingerboard, and Kula Electronics - Natural