Put acoustic / electric guitars head to head to compare size, weight, and more.
|
$399.00
|
vs |
$619.99
|
| Acoustic / Electric Guitars | Luna Art Vintage | Yamaha CSF3M Compact Folk |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Dreadnought | CSF |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Distressed Vintage Brownburst | Vintage Natural Tobacco Brown Sunburst |
| Finish: | Satin | Gloss |
| Top Wood: | Solid Spruce | Solid Sitka Spruce |
| Back & Sides Wood: | Mahogany | Solid Mahogany |
| Binding: | Cream Multi-ply | Black, White |
| Neck Wood: | Mahogany | Nato |
| Neck Shape: | C | |
| Radius: | 15" | 16" |
| Fingerboard Material: | Pau Ferro | Rosewood |
| Fingerboard Inlay: | Pearl Moon Phases | Dots |
| Number of Frets: | 20 | 20 |
| Scale Length: | 25.5" | 23.5" |
| Tuning Machines: | Open Gear | Die-cast Chrome |
| Bridge Material: | Pau Ferro | Rosewood |
| Nut/Saddle Material: | Bone/Bone | Urea Resin/Urea Resin |
| Nut Width: | 1.6875" | 1.692" |
| Electronics: | Fishman Presys II | SRT Zero-Impact Piezo pickup |
| Strings: | D'Addario, .012-.053 | Elixir NANOWEB 80/20 Bronze Light, .012-.053 |
| Manufacturer Part Number: | ART V DCE ART V DREAD | CSF3M VN CSF3M TBS |
| Body Bracing: | Scalloped X-bracing | |
| Case Included: | Hard Gig Bag | |
| Body Length: | 17.71" | |
| Body Depth: | 4.13" Lower, 3.34" Upper | |
| Details | ||
| Brand | Luna | Yamaha |
| Prices | ||
| MSRP | $399.00 | $619.99 |
| Used Price | $279.30 | $433.99 |
| Sale Price | $359.10 | $557.99 |
6-string Acoustic-electric Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Pau Ferro Fingerboard - Distressed Vintage Brownburst
6-string Acoustic-electric Guitar with Solid Spruce Top, Solid Mahogany Back and Sides, Rosewood Fingerboard, and Piezo Pickup - Vintage Natural