Put ukuleles head to head to compare size, weight, and more.
$434.00
|
vs |
$177.00
|
Ukuleles | Lanikai OA-EBU Oak with Electronics - Bass | Luna "Hau" Concert - Gloss White |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings: | 4 | 4 |
String Type: | Steel | |
Body Type: | Acoustic Bass | |
Body Shape: | Ukulele Bass | |
Left-/Right-handed: | Right-handed | |
Color: | Natural | Snow White |
Finish: | Satin | Satin |
Top Wood: | Oak Laminate | |
Back & Sides Wood: | Oak Laminate | |
Neck Material: | Okoume | Mahogany |
Fingerboard Material: | Ovangkol | Walnut |
Fingerboard Inlay: | White dots | Moon Phases |
Number of Frets: | 19 | 18 |
Scale Length: | 23.4" | 15" |
Nut Width: | 1.649" | 1.375" |
Nut/Saddle Material: | Graph Tech NuBone | |
Bridge Material: | Ovangkol | |
Tuning Machines: | Open Geared with Black Buttons | |
Electronics: | Fishman Clasica II with Tuner | |
Strings: | D'Addario | Aquila Super Nyglut |
Case/Gig Bag: | Gig Bag | |
Manufacturer Part Number: | OA-EBU | UKE HAU C |
Size: | Concert | |
Top Material: | Mahogany | |
Back & Sides Material: | Mahogany | |
Binding Material: | Abalone | |
Tuners: | Open Gear | |
Nut Material: | Black Plastic | |
Saddle Material: | Black Plastic | |
Case Included: | Gig Bag | |
Details | ||
Brand | Lanikai | Luna |
Prices | ||
MSRP | $425.00 | $179.00 |
Used Price | $297.50 | $125.30 |
Sale Price | $382.50 | $161.10 |
Acoustic-electric Bass Ukulele with Oak Laminate Top, Back, and Sides and Fishman Clasica II Electronics - Satin Natural
Concert Ukulele with Mahogany Back and Sides, Mahogany Top, Mahogany Neck, and Walnut Fretboard - Gloss White