Put ukuleles head to head to compare size, weight, and more.
|
$528.00
|
vs |
$471.00
|
| Ukuleles | Luna Vineyard Koa Bevel Tenor - Natural | Martin T1 Tenor FSC - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Tenor |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Natural |
| Finish: | Gloss | Hand Rubbed |
| Top Material: | Solid A Grade Koa | Sapele |
| Back & Sides Material: | Koa | Sapele |
| Neck Material: | Mahogany | Sipo |
| Fingerboard Material: | Rosewood | Ebony |
| Fingerboard Inlay: | Pearl Vine | Dots |
| Number of Frets: | 18 | 20 |
| Scale Length: | 17" | 17" |
| Tuners: | Open Gear with Chrome buttons | Ratio Ukulele Pegs with Black Buttons |
| Nut Material: | Bone | White Tusq |
| Nut Width: | 1.375" | 1.406" |
| Saddle Material: | Bone | Compensated White Tusq |
| Electronics: | Fishman Kula | |
| Strings: | Aquila Super Nylgut | Ukulele Tenor M620 |
| Case Included: | Gig Bag | Gig Bag |
| Manufacturer Part Number: | UKE VINEYARD KOA T | 11T1UKE-01FSC |
| Details | ||
| Brand | Luna | Martin |
| Prices | ||
| MSRP | $529.00 | $459.00 |
| Used Price | $370.30 | $321.30 |
| Sale Price | $476.10 | $413.10 |
Acoustic-electric Tenor Ukulele with Koa Top, Koa Back and Sides, Mahogany Neck, Rosewood Fingerboard, and Fishman Electronics - Natural
Tenor Ukulele with Sapele Top, Back, and Sides, Sipo Neck, and Ebony Fingerboard - Natural