Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$219.00
|
vs |
$5423.00
|
| 6-string Acoustic Guitars | Luna Wabi Sabi Dreadnought | Taylor Custom Catch Grand Symphony #5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel Steel |
| Number of Strings: | 6 | 6 6 |
| Body Shape: | Dreadnought | Grand Symphony Grand Symphony |
| Left-/Right-handed: | Right-handed | Right-handed Right-handed |
| Color: | Natural | |
| Finish: | Satin | Gloss Gloss |
| Top Wood: | Spruce | Torrefied Sitka Spruce Torrefied Sitka Spruce |
| Back & Sides Wood: | Mahogany | Mahogany Mahogany |
| Binding: | Black | Cocobolo Cocobolo |
| Neck Wood: | Mahogany | Neo-Tropical Mahogany Neo-Tropical Mahogany |
| Neck Shape: | C | Standard Carve Standard Carve |
| Radius: | 15" | |
| Fingerboard Material: | Pau Ferro | West African Crelicam Ebony West African Crelicam Ebony |
| Fingerboard Inlay: | Offset dots | Ghost Diamonds Ghost Diamonds |
| Number of Frets: | 20 | 20 20 |
| Scale Length: | 25.5" | 24.875" 24.875" |
| Tuning Machines: | Sealed Die-cast | Gotoh 510, Antique Gold Gotoh 510, Antique Gold |
| Bridge Material: | Pau Ferro | Crelicam Ebony Crelicam Ebony |
| Nut/Saddle Material: | Plastic/Plastic | Black Tusq/Micarta Black Tusq/Micarta |
| Nut Width: | 1.6875" | |
| Strings: | D'Addario, .012-.053 | Elixir, .012-.053 Elixir, .012-.053 |
| Manufacturer Part Number: | WABI D | M028004711005750202-22C05 M028004711005750202-22C05 |
| Body Bracing: | V-Class V-Class | |
| Electronics: | ES2 ES2 | |
| Case/Gig Bag: | Hardshell Case Hardshell Case | |
| Details | ||
| Brand | Luna | Taylor |
| Prices | ||
| MSRP | $219.00 | $5,499.00 |
| Used Price | $153.30 | $3,849.30 |
| Sale Price | $197.10 | $4,949.10 |
6-string Acoustic Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Pau Ferro Fingerboard - Satin Natural
Limited-edition Acoustic-electric Guitar with Mahogany Back and Sides, Spruce Top, Mahogany Neck, Ebony Fingerboard, and Soundport Cutaway