Put solidbody guitars head to head to compare size, weight, and more.
$827.99
|
vs |
$2727.00
|
Solidbody Guitars | Fender Player Telecaster Left-handed - 3-Tone Sunburst with Maple Fingerboard | PRS DW CE 24 "Floyd" - Faded Blue Smokeburst |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Left-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Telecaster | DW CE 24 Doublecut |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyester | Satin |
Color | 3-tone Sunburst | Faded Blue Smokeburst |
Neck Material | Maple | Maple |
Neck Shape | Modern C | DW |
Radius | 9.5" | 10" |
Fingerboard Material | Maple | Maple |
Fingerboard Inlay | Dots | Black PRS Birds |
Number of Frets | 22, Medium Jumbo | 24 |
Scale Length | 25.5" | 25" |
Nut Width | 1.650" | 1.656" |
Nut Material | Synthetic Bone | Locking |
Bridge/Tailpiece | 6-saddle String-thru-body with Bent Steel Saddles | Floyd Rose 1000 Locking Tremolo |
Tuners | Fender Standard Cast/Sealed | PRS Locking |
Neck Pickup | Player Series Alnico V Tele Single-coil | Mojotone DW Tomahawk Humbucker |
Bridge Pickup | Player Series Alnico V Tele Single-coil | Mojotone DW Tomahawk Humbucker |
Controls | 1 x master volume, 1 x master tone, 3-way blade pickup switch | 1 x master volume, 1 x master tone |
Strings | Fender NPS, .009-.042 | PRS, .010-.046 |
Manufacturer Part Number: | 0145222500 | 106185::ZR:V01 |
Top Material | Figured Maple | |
Neck Joint | Bolt-on | |
Switching | 5-way blade pickup switch | |
Case/Gig Bag | Gig Bag | |
Details | ||
Brand | Fender | PRS |
Prices | ||
MSRP | $849.99 | $2,799.00 |
Used Price | $594.99 | $1,959.30 |
Sale Price | $764.99 | $2,519.10 |
Solidbody Electric Guitar, Left-handed, with Alder Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - 3-tone Sunburst
Solidbody Electric Guitar with Mahogany Body, Figured Maple Top, Maple Neck, Maple Fingerboard, 2 Humbucking Pickups, and Floyd Rose 1000 Tremolo - Faded Blue Smokeburst