Put solidbody guitars head to head to compare size, weight, and more.
$2799.00
|
vs |
$449.99
|
Solidbody Guitars | PRS DW CE 24 "Floyd" | Squier Classic Vibe 60's Telecaster Custom |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | DW CE 24 Doublecut | '60s Stratocaster |
Body Material | Mahogany | Nato |
Top Material | Figured Maple | |
Body Finish | Satin | Gloss Polyurethane |
Color | Faded Blue Smokeburst | 3-tone Sunburst |
Neck Material | Maple | Maple |
Neck Shape | DW | C |
Neck Joint | Bolt-on | Bolt-on |
Radius | 10" | 9.5" |
Fingerboard Material | Maple | Indian Laurel |
Fingerboard Inlay | Black PRS Birds | Dots |
Number of Frets | 24 | 21, Narrow Tall |
Scale Length | 25" | 25.5" |
Nut Width | 1.656" | 1.650" |
Nut Material | Locking | Bone |
Bridge/Tailpiece | Floyd Rose 1000 Locking Tremolo | 3-saddle Strings-through Body |
Tuners | PRS Locking | Vintage-style |
Neck Pickup | Mojotone DW Tomahawk Humbucker | Fender Designed Alnico Single-coil |
Bridge Pickup | Mojotone DW Tomahawk Humbucker | Fender Designed Alnico Single-coil |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 1 x master tone |
Switching | 5-way blade pickup switch | 3-way blade pickup switch |
Strings | PRS, .010-.046 | Fender, .009-.042 |
Case/Gig Bag | Gig Bag | Sold Separately |
Manufacturer Part Number: | 106185::ZR:V01 | 0374040500 |
Details | ||
Brand | PRS | Squier |
Prices | ||
MSRP | $2,799.00 | $449.99 |
Used Price | $1,959.30 | $314.99 |
Sale Price | $2,519.10 | $404.99 |
Solidbody Electric Guitar with Mahogany Body, Figured Maple Top, Maple Neck, Maple Fingerboard, 2 Humbucking Pickups, and Floyd Rose 1000 Tremolo - Faded Blue Smokeburst
Solidbody Electric Guitar with Nato Body, Maple Neck, Indian Laurel Fingerboard, and 2 Single-coil Pickups - 3-tone Sunburst