Put solidbody guitars head to head to compare size, weight, and more.
$846.99
|
vs |
$2777.00
|
Solidbody Guitars | Fender Player Stratocaster - Buttercream with Maple Fingerboard | PRS Fiore - Larkspur with Maple Fingerboard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Player Stratocaster | Fiore |
Body Material | Alder | Swamp Ash |
Body Finish | Gloss Polyester | Gloss |
Color | Buttercream | Larkspur |
Neck Material | Maple | Maple |
Neck Shape | Modern C | Fiore |
Neck Joint | Bolt-on | Bolt-on |
Radius | 9.5" | 10" |
Fingerboard Material | Maple | Maple |
Fingerboard Inlay | Black Dots | PRS Bird Outlines |
Number of Frets | 22, Medium Jumbo | 22 |
Scale Length | 25.5" | 25.5" |
Nut Width | 1.650" | 1.656" |
Nut Material | Synthetic Bone | Bone |
Bridge/Tailpiece | 2-point Synchronized Tremolo with bent steel saddles | 2-Point Steel Tremolo |
Tuners | Fender Standard Cast/Sealed | Vintage-style |
Neck Pickup | Player Series Alnico V Strat Single-coil | PRS Fiore Single-coil |
Middle Pickup | Player Series Alnico V Strat Single-coil | PRS Fiore Single-coil |
Bridge Pickup | Player Series Alnico V Strat Single-coil | PRS Fiore Humbucker |
Controls | 1 x master volume, 2 x tone | 1 x master volume, 2 x tone (push/pull coil-split) |
Switching | 5-way blade pickup switch | 5-way blade pickup switch |
Strings | Fender NPS, .009-.042 | PRS, .010-.046 |
Case/Gig Bag | Sold Separately | Gig Bag |
Manufacturer Part Number: | 0144502534 | 108930::LA:L11 |
Details | ||
Brand | Fender | PRS |
Prices | ||
MSRP | $849.99 | $2,749.00 |
Used Price | $594.99 | $1,924.30 |
Sale Price | $764.99 | $2,474.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 3 Single-coil Pickups - Buttercream
Solidbody Electric Guitar with Swamp Ash Body, Maple Neck and Fingerboard, 2 Single-coil Pickups, 1 Humbucking Pickup, and 2-point Tremolo - Larkspur