Put solidbody guitars head to head to compare size, weight, and more.
$834.00
|
vs |
$1402.00
|
Solidbody Guitars | PRS SE Silver Sky - Moon White with Rosewood Fingerboard | Schecter Keith Merrow KM-7 MK-III Hybrid - Telesto Grey |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 7 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | SE Silver Sky | Keith Merrow MK-III Hybrid |
Body Material | Poplar | Mahogany |
Body Finish | Gloss | Gloss |
Color | Moon White | Telesto Grey |
Neck Material | Maple | 3-piece Maple |
Neck Shape | 635JM | Ultra Thin C |
Neck Joint | Bolt-on | Neck-through |
Radius | 8.5" | 12"-16" compound |
Fingerboard Material | Rosewood | Ebony |
Fingerboard Inlay | Small Birds | Aluminum Offset/Reverse Circles |
Number of Frets | 22 | 24, Extra Jumbo Stainless Steel |
Scale Length | 25.5" | 26.5" |
Nut Width | 1.625" | 1.889" |
Nut Material | Synthetic Bone | Melamine |
Bridge/Tailpiece | 2-Point Steel Tremolo | Hipshot Hardtail with String-thru Body |
Tuners | Vintage-style Non-locking | Schecter Locking |
Neck Pickup | PRS 635JM "S" Single-coil | Fishman Fluence Keith Merrow Humbucker |
Middle Pickup | PRS 635JM "S" Single-coil | |
Bridge Pickup | PRS 635JM "S" Single-coil | Fishman Fluence Keith Merrow Humbucker |
Controls | 1 x master volume, 2 x tone | 1 x master volume |
Switching | 5-way blade pickup switch | 3-way toggle pickup switch |
Strings | PRS, .010-.046 | Ernie Ball, .009-.062 |
Case/Gig Bag | Gig Bag | Sold Separately |
Manufacturer Part Number: | 109639::3J: | 843 |
Details | ||
Brand | PRS | Schecter |
Prices | ||
MSRP | $849.00 | $1,449.00 |
Used Price | $594.30 | $1,014.30 |
Sale Price | $764.10 | $1,304.10 |
Solidbody Electric Guitar with Poplar Body, Maple Neck, Rosewood Fingerboard, and 3 Single-coil Pickups - Moon White
7-string Solidbody Electric Guitar with Neck-through Mahogany Body, 3-piece Maple Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Telesto Grey