Put solidbody guitars head to head to compare size, weight, and more.
$1671.99
|
vs |
$882.00
|
Solidbody Guitars | Fender American Professional II Stratocaster - Miami Blue with Maple Fingerboard | PRS SE Silver Sky - Stone Blue with Rosewood Fingerboard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | American Professional II Stratocaster | SE Silver Sky |
Body Material | Alder | Poplar |
Body Finish | Gloss Polyurethane | Gloss |
Color | Miami Blue | Stone Blue |
Neck Material | Maple | Maple |
Neck Shape | Deep C | 635JM |
Neck Joint | Bolt-on | Bolt-on |
Radius | 9.5" | 8.5" |
Fingerboard Material | Maple | Rosewood |
Fingerboard Inlay | Black Dots | Small Birds |
Number of Frets | 22, Narrow Tall | 22 |
Scale Length | 25.5" | 25.5" |
Nut Width | 1.685" | 1.625" |
Nut Material | Bone | Synthetic Bone |
Bridge/Tailpiece | 2-Point Synchronized Tremolo with Cold-rolled Steel Block | 2-Piece Steel Tremolo |
Tuners | Fender Standard Die-cast | Vintage-style Non-locking |
Neck Pickup | Fender V-Mod II Single-coil | PRS 635JM "S" Single-coil |
Middle Pickup | Fender V-Mod II Single-coil | PRS 635JM "S" Single-coil |
Bridge Pickup | Fender V-Mod II Single-coil | PRS 635JM "S" Single-coil |
Controls | 1 x master volume, 2 x tone (push/push add neck) | 1 x master volume, 2 x tone |
Switching | 5-way blade pickup switch | 5-way blade pickup switch |
Strings | Fender USA 250L, .009-.042 | PRS, .010-.046 |
Case/Gig Bag | Hardshell Case | Gig Bag |
Manufacturer Part Number: | 0113902719 | 109639::2J: |
Details | ||
Brand | Fender | PRS |
Prices | ||
MSRP | $1,699.99 | $849.00 |
Used Price | $1,189.99 | $594.30 |
Sale Price | $1,529.99 | $764.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck and Fingerboard, and 3 Single-coil Pickups - Miami Blue
Solidbody Electric Guitar with Poplar Body, Maple Neck, Rosewood Fingerboard, and 3 Single-coil Pickups -Stone Blue