Put solidbody guitars head to head to compare size, weight, and more.
$1299.00
|
vs |
$419.99
|
Solidbody Guitars | Schecter Solo-II SLS Elite Evil Twin | Squier Classic Vibe '70s Stratocaster HSS |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Solo-II Elite Evil Twin | Stratocaster |
Body Material | Swamp Ash | Poplar |
Body Finish | Satin | Gloss Polyurethane |
Color | Black | Black |
Neck Material | Maple/Walnut/Padauk | Maple |
Neck Shape | Ultra Thin C | C |
Neck Joint | Neck-through | Bolt-on |
Radius | 12"-16" compound | 9.5" |
Fingerboard Material | Ebony | Maple |
Fingerboard Inlay | Black | Black Dots |
Number of Frets | 24, Extra Jumbo | 21, Narrow Tall |
Scale Length | 24.75" | 25.5" |
Nut Width | 1.653" | 1.650" |
Nut Material | Black Melamine | Bone |
Bridge/Tailpiece | TonePros Tune-O-Matic Bridge with T1Z Tailpirce | 6-Saddle Vintage-Style Synchronized Tremolo |
Tuners | Schecter Locking | Vintage-style |
Neck Pickup | Fishman Fluence Modern Alnico Humbucker | Fender Alnico Single-coil |
Bridge Pickup | Fishman Fluence Modern Ceramic Humbucker | Fender Alnico Humbucker |
Controls | 1 x master volume, 1 x master | 1 x master volume, 1 x tone (neck), 1 x tone (bridge/middle) |
Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
Strings | Elixir, .010-.0416 | Fender, .009-.042 |
Case/Gig Bag | Sold Separately | Sold Separately |
Manufacturer Part Number: | 1338 | 0374023506 |
Middle Pickup | Fender Alnico Single-coil | |
Details | ||
Brand | Schecter | Squier |
Prices | ||
MSRP | $1,299.00 | $419.99 |
Used Price | $909.30 | $293.99 |
Sale Price | $1,169.10 | $377.99 |
Solidbody Electric Guitar with Ash Body, Maple/Walnut/Padauk Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Satin Black
Solidbody Electric Guitar, with Poplar Body, Maple Neck, Maple Fretboard, 2 Single-coil Pickups, 1 Humbucking Pickup, and Tremolo - Black