Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$549.00
|
vs |
$4199.99
|
| 6-string Acoustic Guitars | Seagull s Entourage | Yamaha LS56 Custom ARE Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Dreadnought | Concert |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Autumn Burst | Natural |
| Finish: | Semi-gloss | Gloss Nitrocellulose Lacquer |
| Top Wood: | Solid Spruce | Solid Engelman Spruce with ARE |
| Back & Sides Wood: | Wild Cherry | Solid Rosewood |
| Binding: | White | Abalone/Maple |
| Neck Wood: | Silver Leaf Maple | 5-ply Mahogany/Rosewood |
| Radius: | 16" | 15.75" |
| Fingerboard Material: | Rosewood | Ebony |
| Fingerboard Inlay: | Dots | Abalone Snowflakes |
| Number of Frets: | 21 | 20 |
| Scale Length: | 24.84" | 25.5" |
| Tuning Machines: | Closed Gear | Yamaha Gold Die-cast |
| Bridge Material: | Rosewood | Ebony |
| Nut/Saddle Material: | Tusq nut/Compensated saddle | Bone/Bone |
| Nut Width: | 1.72" | 1.732" |
| Body Length: | 19.8" | |
| Body Width: | 15.87" Lower Bout, 11.38" Upper Bout | |
| Body Depth: | 4.9" | |
| Manufacturer Part Number: | 046492 | LS56R |
| Neck Shape: | Volute | |
| Strings: | Yamaha, .012-.052 | |
| Case Included: | Hardshell Case | |
| Details | ||
| Brand | Seagull Guitars | Yamaha |
| Prices | ||
| MSRP | $549.00 | $4,199.99 |
| Used Price | $384.30 | $2,939.99 |
| Sale Price | $494.10 | $3,779.99 |
6-string Acoustic Guitar with Solid Spruce Top, Cherry Back and Sides, Maple Neck, and Rosewood Fingerboard - Autumn Burst
6-string Acoustic Guitar with Solid Spruce Top, Solid Rosewood Body, 5-ply Mahogany/Rosewood Neck, and Ebony Fingerboard - Natural