Put solidbody guitars head to head to compare size, weight, and more.
$2727.00
|
vs |
$432.99
|
Solidbody Guitars | PRS DW CE 24 "Floyd" - Faded Blue Smokeburst | Squier Classic Vibe '50s Stratocaster - Fiesta Red |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | DW CE 24 Doublecut | '50s Stratocaster |
Body Material | Mahogany | Nato |
Top Material | Figured Maple | |
Body Finish | Satin | Gloss Polyurethane |
Color | Faded Blue Smokeburst | Fiesta Red |
Neck Material | Maple | Maple |
Neck Shape | DW | C |
Neck Joint | Bolt-on | Bolt-on |
Radius | 10" | 9.5" |
Fingerboard Material | Maple | Maple |
Fingerboard Inlay | Black PRS Birds | Black Dots |
Number of Frets | 24 | 21, Narrow Tall |
Scale Length | 25" | 25.5" |
Nut Width | 1.656" | 1.650" |
Nut Material | Locking | Bone |
Bridge/Tailpiece | Floyd Rose 1000 Locking Tremolo | Vintage-style Synchronized Tremolo |
Tuners | PRS Locking | Vintage Style |
Neck Pickup | Mojotone DW Tomahawk Humbucker | Fender Designed Alnico Single-coil |
Bridge Pickup | Mojotone DW Tomahawk Humbucker | Fender Designed Alnico Single-coil |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 2 x tone |
Switching | 5-way blade pickup switch | 5-way blade pickup switch |
Strings | PRS, .010-.046 | Fender, .009-.042 |
Case/Gig Bag | Gig Bag | Sold Separately |
Manufacturer Part Number: | 106185::ZR:V01 | 0374005540 |
Middle Pickup | Fender Designed AlNiCo Single-coil | |
Details | ||
Brand | PRS | Squier |
Prices | ||
MSRP | $2,799.00 | $419.99 |
Used Price | $1,959.30 | $293.99 |
Sale Price | $2,519.10 | $377.99 |
Solidbody Electric Guitar with Mahogany Body, Figured Maple Top, Maple Neck, Maple Fingerboard, 2 Humbucking Pickups, and Floyd Rose 1000 Tremolo - Faded Blue Smokeburst
Solidbody Electric Guitar with Nato Body, Maple Neck, Maple Fingerboard, and 3 Single-coil Pickups - Fiesta Red