Put solidbody guitars head to head to compare size, weight, and more.
|
$419.99
|
vs |
$439.99
|
| Solidbody Guitars | Squier Classic Vibe '70s Stratocaster HSS | Squier Contemporary Telecaster RH |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | Stratocaster | Contemporary Telecaster |
| Body Material | Poplar | Poplar |
| Body Finish | Gloss Polyurethane | Gloss Polyurethane |
| Color | Black | Gunmetal Metallic |
| Neck Material | Maple | Roasted Maple |
| Neck Shape | C | C |
| Neck Joint | Bolt-on | Bolt-on |
| Radius | 9.5" | 12" |
| Fingerboard Material | Maple | Roasted Maple |
| Fingerboard Inlay | Black Dots | Black Dots |
| Number of Frets | 21, Narrow Tall | 22, Jumbo |
| Scale Length | 25.5" | 25.5" |
| Nut Width | 1.650" | 1.650" |
| Nut Material | Bone | Graphite |
| Bridge/Tailpiece | 6-Saddle Vintage-Style Synchronized Tremolo | 6-Saddle Standard Strings-through body |
| Tuners | Vintage-style | Die-cast Sealed |
| Neck Pickup | Fender Alnico Single-coil | Squier SQR Atomic Humbucker |
| Middle Pickup | Fender Alnico Single-coil | |
| Bridge Pickup | Fender Alnico Humbucker | Squier SQR Rail Humbucker |
| Controls | 1 x master volume, 1 x tone (neck), 1 x tone (bridge/middle) | 1 x master volume, 1 x master tone |
| Switching | 5-way blade pickup switch | 3-way blade pickup switch |
| Strings | Fender, .009-.042 | Nickel Plated Steel, .009-.042 |
| Case/Gig Bag | Sold Separately | Sold Separately |
| Manufacturer Part Number: | 0374023506 | 0371225568 |
| Details | ||
| Brand | Squier | Squier |
| Prices | ||
| MSRP | $419.99 | $439.99 |
| Used Price | $293.99 | $307.99 |
| Sale Price | $377.99 | $395.99 |
Solidbody Electric Guitar, with Poplar Body, Maple Neck, Maple Fretboard, 2 Single-coil Pickups, 1 Humbucking Pickup, and Tremolo - Black
Solidbody Electric Guitar with Poplar Body, Maple Neck and Fingerboard, and 2 Humbucking Pickups - Gunmetal Metallic